Clonmel Commercials - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
CAMIDA Senior County Championship 2018 | ||||||||
08/09/2018 | ||||||||
Templemore | 2-5 | vs | 7-9 | Clonmel Commercials | ||||
Referee : Billy Cummins Venue : Killea | ||||||||
04/09/2018 | ||||||||
Moyle Rovers | 2-16 | vs | 1-9 | Clonmel Commercials | ||||
Referee : Kieran Barrett Venue : Moyle Rovers | ||||||||
27/08/2018 | ||||||||
Cappawhite | 3-12 | vs | 0-13 | Clonmel Commercials | ||||
Referee : Mike Duffy Venue : Cappawhite | ||||||||
20/08/2018 | ||||||||
Clonmel Commercials | 4-13 | vs | 3-15 | Cahir | ||||
Referee : Keith Delahunty Venue : Clonmel Sports Field | ||||||||
23/07/2018 | ||||||||
Clonmel Commercials | 3-5 | vs | 3-12 | Brian Borus | ||||
Referee : Mike Duffy Venue : Clonmel Sports Field | ||||||||
24/06/2018 | ||||||||
Clonmel Commercials | 4-7 | vs | 1-20 | Aherlow | ||||
Referee : John Murphy Venue : Clonmel Sports Field | ||||||||
Adult Division 1A League 2018 | ||||||||
20/05/2018 | ||||||||
Clonmel Commercials | 1-9 | vs | 4-6 | Brian Borus | ||||
Referee : John Murphy Venue : Clonmel Sports Field | ||||||||
29/04/2018 | ||||||||
Aherlow | 1-7 | vs | 13-13 | Clonmel Commercials | ||||
Referee : Mike Duffy Venue : Aherlow | ||||||||
21/03/2018 | ||||||||
Cappawhite | 2-4 | vs | 1-7 | Clonmel Commercials | ||||
Referee : Mike Duffy Venue : Cappawhite | ||||||||
U19B KO | ||||||||
27/10/2018 | ||||||||
Clonmel Commercials | 1-10 | vs | 2-6 | Thurles Sarsfields | ||||
Referee : Billy Cummins Venue : Moycarkey Borris | ||||||||
20/10/2018 | ||||||||
Templemore | 4-8 | vs | 11-18 | Clonmel Commercials | ||||
Referee : Paul Carew Venue : Dr Morris Park | ||||||||
U19B Minor Championship 2018 | ||||||||
30/09/2018 | ||||||||
Templemore | 3-8 | vs | 8-16 | Clonmel Commercials | ||||
Referee : Paul Carew Venue : Killea | ||||||||
06/09/2018 | ||||||||
Clonmel Commercials | 3-10 | vs | 7-8 | Thurles Sarsfields | ||||
Referee : Keith Delahunty Venue : Clonmel Sports Field | ||||||||
U17 Summer League Division 1 | ||||||||
08/08/2018 | ||||||||
Clonmel Commercials | - | vs | - | Brian Borus | Void match | |||
Referee : TBC Venue : Clonmel Sports Field | ||||||||
02/08/2018 | ||||||||
Galtee Rovers | 2-7 | vs | 5-12 | Clonmel Commercials | ||||
Referee : David Grogan Venue : Bansha | ||||||||
25/07/2018 | ||||||||
Clonmel Commercials | 6-7 | vs | 6-6 | Fethard | ||||
Referee : John Murphy Venue : Clonmel Sports Field | ||||||||
U16 A Knockout | ||||||||
03/07/2018 | ||||||||
Templemore | 1-0 | vs | 0-0 | Clonmel Commercials | ||||
Referee : Billy Cummins Venue : Bansha | ||||||||
U16 A Championship 2018 | ||||||||
18/05/2018 | ||||||||
Clonmel Commercials | 10-9 | vs | 7-9 | Fethard | ||||
Referee : Seanie Peters Venue : Clonmel Sports Field | ||||||||
16/05/2018 | ||||||||
Clonmel Commercials | 1-9 | vs | 5-14 | Templemore | ||||
Referee : Tony Fox Venue : Clonmel Sports Field | ||||||||
14/05/2018 | ||||||||
Clonmel Commercials | 4-20 | vs | 7-8 | Galtee Rovers | ||||
Referee : Tony Fox Venue : Clonmel Sports Field | ||||||||
U14C Knockout | ||||||||
13/10/2018 | ||||||||
St Patricks | 5-4 | vs | 3-9 | Clonmel Commercials | ||||
Referee : Billy Cummins Venue : Duneske | ||||||||
U14C Championship 2018 Group 2 | ||||||||
23/09/2018 | ||||||||
Mullinahone | - | vs | - | Clonmel Commercials | Void match | |||
Referee : TBC Venue : Mullinahone | ||||||||
06/09/2018 | ||||||||
Clonmel Commercials | 6-3 | vs | 4-5 | Cappawhite | ||||
Referee : John Murphy Venue : Clonmel Sports Field | ||||||||
27/08/2018 | ||||||||
Thurles Sarsfields | 0-7 | vs | 4-9 | Clonmel Commercials | ||||
Referee : Michael Heffernan Venue : Thurles Sarsfields | ||||||||
U14 Division 2 Plate | ||||||||
08/08/2018 | ||||||||
Arravale Rovers | 8-12 | vs | 7-5 | Clonmel Commercials | ||||
Referee : Michael Towey Venue : Arravale Rovers | ||||||||
U14 Summer League Division 2 Group 2 | ||||||||
02/08/2018 | ||||||||
Clonmel Commercials | 3-4 | vs | 4-1 | Brian Borus | ||||
Referee : Kieran Barrett Venue : Poppyfields | ||||||||
26/07/2018 | ||||||||
Moyle Rovers | 3-9 | vs | 9-5 | Clonmel Commercials | ||||
Referee : John Murphy Venue : Moyle Rovers | ||||||||
19/07/2018 | ||||||||
Clonmel Commercials | 6-3 | vs | 11-16 | Cahir | ||||
Referee : John Murphy Venue : Poppyfields | ||||||||
10/07/2018 | ||||||||
Mullinahone | 3-7 | vs | 0-4 | Clonmel Commercials | ||||
Referee : Andrew Meaney Venue : Mullinahone | ||||||||
03/07/2018 | ||||||||
Clonmel Commercials | 1-6 | vs | 3-15 | Moyne Templetouhy | ||||
Referee : John Murphy Venue : Poppyfields | ||||||||
U12 A Championship | ||||||||
13/06/2018 | ||||||||
Clonmel Commercials | 2-2 | vs | 2-9 | Moycarkey Borris | ||||
Referee : Mike Duffy Venue : Poppyfields | ||||||||
U12 D Championship | ||||||||
12/06/2018 | ||||||||
Clonmel Commercials 2 | 0-1 | vs | 3-3 | Slieve Feilim Raperees | ||||
Referee : Mike Duffy Venue : Poppyfields | ||||||||
U12 Group 4 2018 | ||||||||
03/05/2018 | ||||||||
Clonmel Commercials | 0-6 | vs | 4-7 | Moyle Rovers | ||||
Referee : Mike Duffy Venue : Poppyfields | ||||||||
25/04/2018 | ||||||||
Clerihan | 1-3 | vs | 5-9 | Clonmel Commercials | ||||
Referee : Keith Delahunty Venue : Clerihan | ||||||||
21/04/2018 | ||||||||
Galtee Rovers | 1-3 | vs | 5-5 | Clonmel Commercials | ||||
Referee : John Murphy Venue : Bansha | ||||||||
U12 Group 7 2018 | ||||||||
07/05/2018 | ||||||||
Clonmel Commercials 2 | 2-9 | vs | 3-2 | Thurles Gaels | ||||
Referee : Mike Duffy Venue : Poppyfields | ||||||||
03/05/2018 | ||||||||
Clonmel Commercials 2 | 2-5 | vs | 1-4 | Cahir 2 | ||||
Referee : Mike Duffy Venue : Poppyfields | ||||||||
22/04/2018 | ||||||||
Moycarkey Borris 2 | 4-7 | vs | 0-0 | Clonmel Commercials 2 | ||||
Referee : John ODwyer Venue : Moycarkey Borris | ||||||||
U12 Round 4 | ||||||||
13/05/2018 | ||||||||
Clonmel Commercials 2 | 0-2 | vs | 3-12 | Fethard | ||||
Referee : Mike Duffy Venue : Poppyfields | ||||||||
Clonmel Commercials | 4-7 | vs | 3-4 | St Patricks | ||||
Referee : Mike Duffy Venue : Poppy Fields | ||||||||
U12 Round 5 | ||||||||
21/05/2018 | ||||||||
Slieve Feilim Raperees | 0-1 | vs | 6-7 | Clonmel Commercials | ||||
Referee : Michael Towey Venue : Upperchurch | ||||||||
20/05/2018 | ||||||||
Clonmel Commercials 2 | 0-0 | vs | 10-11 | Ardfinnan | ||||
Referee : John Murphy Venue : Poppyfields | ||||||||
U12 Round 6 | ||||||||
29/05/2018 | ||||||||
Clonmel Commercials | 0-2 | vs | 5-10 | Moycarkey Borris | ||||
Referee : Mike Duffy Venue : Poppyfields | ||||||||
28/05/2018 | ||||||||
Clonmel Commercials 2 | 2-1 | vs | 5-8 | Moyne Templetouhy | ||||
Referee : John Murphy Venue : Poppyfields | ||||||||
U11 Div 1 Cup | ||||||||
22/08/2018 | ||||||||
Clonmel Commercials | 0-2 | vs | 4-3 | Moycarkey Borris | ||||
Referee : TBC Venue : TBC | ||||||||
U11 Summer League Division 1 | ||||||||
08/08/2018 | ||||||||
SliabhnaMban | - | vs | - | Clonmel Commercials | Conceded by SliabhnaMban | |||
Referee : TBC Venue : Ballyneale | ||||||||
06/08/2018 | ||||||||
Clonmel Commercials | 8-4 | vs | 1-1 | Moyle Rovers | ||||
Referee : John Murphy Venue : Poppyfields | ||||||||
31/07/2018 | ||||||||
Clonmel Commercials | 5-4 | vs | 4-5 | Fethard | ||||
Referee : Mike Duffy Venue : Poppyfields | ||||||||
18/07/2018 | ||||||||
Moycarkey Borris | 5-3 | vs | 0-1 | Clonmel Commercials | ||||
Referee : Keith Delahunty Venue : Moycarkey Borris | ||||||||
11/07/2018 | ||||||||
Galtee Rovers | 8-8 | vs | 2-2 | Clonmel Commercials | ||||
Referee : TBC Venue : Bansha |
Player Profile