Clonmel Commercials - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Rea Group U19A KO | ||||||||
09/11/2019 | ||||||||
Aherlow | 7-17 | vs | 2-3 | Clonmel Commercials | ||||
Referee : Mike Duffy Venue : Bansha | ||||||||
03/11/2019 | ||||||||
Galtee Rovers | 2-9 | vs | 6-14 | Clonmel Commercials | ||||
Referee : TBC Venue : Bansha | ||||||||
Camida Adult KO 2019 | ||||||||
21/09/2019 | ||||||||
Brian Borus | 3-9 | vs | 2-8 | Clonmel Commercials | ||||
Referee : Tony Fox Venue : Moyle Rovers | ||||||||
02/09/2019 | ||||||||
Clonmel Commercials | 4-8 | vs | 4-7 | Fethard | ||||
Referee : Keith Delahunty Venue : Clonmel Sports Field | ||||||||
Camida Senior Championship G2 | ||||||||
20/08/2019 | ||||||||
Aherlow | 2-9 | vs | 3-11 | Clonmel Commercials | ||||
Referee : Mike Duffy Venue : Aherlow | ||||||||
05/08/2019 | ||||||||
Clonmel Commercials | 4-7 | vs | 9-15 | Moyle Rovers | ||||
Referee : TBC Venue : Moyle Rovers | ||||||||
Division 1 League | ||||||||
07/04/2019 | ||||||||
Clonmel Commercials | 2-7 | vs | 5-8 | Brian Borus | ||||
Referee : David Grogan Venue : Clonmel Sports Field | ||||||||
31/03/2019 | ||||||||
Fethard | 4-9 | vs | 8-10 | Clonmel Commercials | ||||
Referee : Philip Keane Venue : Fethard | ||||||||
17/03/2019 | ||||||||
Clonmel Commercials | - | vs | - | Cappawhite | Conceded by Clonmel Commercials | |||
Referee : TBC Venue : Clonmel Sports Field | ||||||||
Rea Group U19A Championship G1 | ||||||||
20/10/2019 | ||||||||
Clonmel Commercials | 3-7 | vs | 6-9 | Templemore | ||||
Referee : TBC Venue : Tec School Field | ||||||||
22/09/2019 | ||||||||
Clonmel Commercials | 2-3 | vs | 7-6 | Fethard | ||||
Referee : Tony Fox Venue : Tec School Field | ||||||||
31/08/2019 | ||||||||
Brian Borus | 5-5 | vs | 7-9 | Clonmel Commercials | ||||
Referee : Seanie Peters Venue : Clogheen | ||||||||
U17 Summer League D1 | ||||||||
10/08/2019 | ||||||||
SliabhnaMban | - | vs | - | Clonmel Commercials | Conceded by Clonmel Commercials | |||
Referee : TBC Venue : Ballyneale | ||||||||
01/08/2019 | ||||||||
Aherlow | 2-15 | vs | 2-5 | Clonmel Commercials | ||||
Referee : Mike Duffy Venue : Aherlow | ||||||||
15/07/2019 | ||||||||
Galtee Rovers | 4-14 | vs | 2-4 | Clonmel Commercials | ||||
Referee : John Murphy Venue : Bansha | ||||||||
06/07/2019 | ||||||||
Clonmel Commercials | 0-8 | vs | 4-20 | Templemore | ||||
Referee : Philip Keane Venue : Poppyfields | ||||||||
U16B Group2 2019 Champioship | ||||||||
07/04/2019 | ||||||||
Boherlahan | - | vs | - | Clonmel Commercials | Conceded by Clonmel Commercials | |||
Referee : Billy Cummins Venue : Boherlahan | ||||||||
18/03/2019 | ||||||||
Moyle Rovers | 0-9 | vs | 1-5 | Clonmel Commercials | ||||
Referee : Philip Keane Venue : Moyle Rovers | ||||||||
24/02/2019 | ||||||||
Clonmel Commercials | 3-7 | vs | 2-14 | Moyne Templetouhy | ||||
Referee : John Murphy Venue : Clonmel Sports Field | ||||||||
U14 Summer League D2 G1 | ||||||||
13/08/2019 | ||||||||
Brian Borus | 1-7 | vs | 2-4 | Clonmel Commercials | ||||
Referee : John Murphy Venue : Clogheen | ||||||||
11/08/2019 | ||||||||
Galtee Rovers | 4-5 | vs | 2-2 | Clonmel Commercials | ||||
Referee : Mike Duffy Venue : Bansha | ||||||||
07/08/2019 | ||||||||
Boherlahan | 11-7 | vs | 3-4 | Clonmel Commercials | ||||
Referee : Michael Towey Venue : Boherlahan | ||||||||
31/07/2019 | ||||||||
Clonmel Commercials | 0-3 | vs | 4-4 | Templemore | ||||
Referee : Keith Delahunty Venue : Clonmel Sports Field | ||||||||
19/07/2019 | ||||||||
Clonmel Commercials | 8-9 | vs | 8-4 | Clerihan | ||||
Referee : John Murphy Venue : Clonmel Sports Field | ||||||||
04/07/2019 | ||||||||
Clonmel Commercials | 4-5 | vs | 2-1 | Mullinahone | ||||
Referee : Keith Delahunty Venue : Tec School Field | ||||||||
U14 Summer League D3 G2 | ||||||||
01/08/2019 | ||||||||
Clonmel Commercials 2 | 11-18 | vs | 3-3 | Thurles Gaels | ||||
Referee : John Murphy Venue : Poppyfields | ||||||||
25/07/2019 | ||||||||
Clonmel Commercials 2 | 0-1 | vs | 2-9 | Rockwell Rovers 1 | ||||
Referee : Seanie Peters Venue : Poppyfields | ||||||||
18/07/2019 | ||||||||
Lattin/Cullen/Emly | 3-18 | vs | 2-1 | Clonmel Commercials 2 | ||||
Referee : Seanie Peters Venue : Lattin | ||||||||
11/07/2019 | ||||||||
Ballyporeen | 2-8 | vs | 1-1 | Clonmel Commercials 2 | ||||
Referee : Mike Duffy Venue : Ballyporeen | ||||||||
08/07/2019 | ||||||||
Clonmel Commercials 2 | 0-3 | vs | 4-9 | Moycarkey Borris 2 | ||||
Referee : Philip Keane Venue : Poppyfields | ||||||||
Pierse Motors KO U14B | ||||||||
13/10/2019 | ||||||||
Templemore | 5-12 | vs | 3-6 | Clonmel Commercials | ||||
Referee : Mike Duffy Venue : New Inn | ||||||||
06/10/2019 | ||||||||
Cahir | 5-5 | vs | 5-8 | Clonmel Commercials | ||||
Referee : David Grogan Venue : New Inn | ||||||||
Pierse Motors U14B Championship | ||||||||
22/09/2019 | ||||||||
Templemore | 4-10 | vs | 1-12 | Clonmel Commercials | ||||
Referee : Rory Kennedy Venue : Templemore School Pitch | ||||||||
18/09/2019 | ||||||||
Aherlow | 0-2 | vs | 5-18 | Clonmel Commercials | ||||
Referee : TBC Venue : Aherlow | ||||||||
11/09/2019 | ||||||||
Clerihan | 3-8 | vs | 4-12 | Clonmel Commercials | ||||
Referee : Niamh Martin Venue : Clerihan | ||||||||
04/09/2019 | ||||||||
Clonmel Commercials | 6-13 | vs | 4-6 | Boherlahan | ||||
Referee : Keith Delahunty Venue : Tec School Field | ||||||||
28/08/2019 | ||||||||
Clonmel Commercials | 3-8 | vs | 6-5 | Cahir | ||||
Referee : Philip Keane Venue : Tec School Field | ||||||||
Pierse Motors U14D Championship G1 | ||||||||
18/09/2019 | ||||||||
Golden/Kilfeacle 1 | - | vs | - | Clonmel Commercials 2 | Conceded by Clonmel Commercials 2 | |||
Referee : TBC Venue : Golden | ||||||||
07/09/2019 | ||||||||
Clonmel Commercials 2 | 0-4 | vs | 4-11 | Moycarkey Borris 2 | ||||
Referee : John Murphy Venue : Tec School Field | ||||||||
02/09/2019 | ||||||||
Clonmel Commercials 2 | 4-6 | vs | 4-6 | Rockvale Rovers | ||||
Referee : John Murphy Venue : Tec School Field | ||||||||
27/08/2019 | ||||||||
Templemore 2 | 11-7 | vs | 1-5 | Clonmel Commercials 2 | ||||
Referee : Jim Lees Venue : Templemore School Pitch | ||||||||
U12 Peil na Cailíní Stage 1 Group 1/2 | ||||||||
26/05/2019 | ||||||||
Clonmel Commercials | 2-3 | vs | 1-4 | Aherlow | ||||
Referee : Keith Delahunty Venue : Poppyfields | ||||||||
16/05/2019 | ||||||||
Clonmel Commercials | 1-1 | vs | 4-6 | Ardfinnan | ||||
Referee : John Murphy Venue : Poppyfields | ||||||||
08/05/2019 | ||||||||
Galtee Rovers | 4-11 | vs | 1-1 | Clonmel Commercials | ||||
Referee : Mike Duffy Venue : Bansha | ||||||||
U12 Peil na Cailíní Stage 1 Group 3/4 | ||||||||
28/05/2019 | ||||||||
Clonmel Commercials 2 | 1-9 | vs | 5-2 | Golden/Kilfeacle 1 | ||||
Referee : John Murphy Venue : Poppyfields | ||||||||
09/05/2019 | ||||||||
Ballyporeen | 8-12 | vs | 0-1 | Clonmel Commercials 2 | ||||
Referee : John Murphy Venue : Ballyporeen | ||||||||
Peil na Cailini Round 3 | ||||||||
22/05/2019 | ||||||||
Thurles Gaels | 2-6 | vs | 0-4 | Clonmel Commercials 2 | ||||
Referee : Billy Cummins Venue : Thurles Gaels | ||||||||
20/05/2019 | ||||||||
Moyne Templetouhy | 4-0 | vs | 2-9 | Clonmel Commercials | ||||
Referee : Michael Heffernan Venue : Moyne Templetouhy | ||||||||
U12 Peil na Cailíní G5 | ||||||||
30/04/2019 | ||||||||
SliabhnaMban | 1-1 | vs | 4-2 | Clonmel Commercials | ||||
Referee : John Murphy Venue : Poppy Fields | ||||||||
28/04/2019 | ||||||||
Clonmel Commercials | 1-4 | vs | 4-12 | Fethard | ||||
Referee : John Murphy Venue : Poppyfields | ||||||||
14/04/2019 | ||||||||
St Patricks | 3-7 | vs | 5-1 | Clonmel Commercials | ||||
Referee : Philip Keane Venue : St Patricks | ||||||||
U12 Peil na Cailíní G6 | ||||||||
01/05/2019 | ||||||||
Moycarkey Borris 2 | 2-1 | vs | 1-7 | Clonmel Commercials 2 | ||||
Referee : David Grogan Venue : Moycarkey Borris | ||||||||
28/04/2019 | ||||||||
Clonmel Commercials 2 | 1-3 | vs | 3-6 | Fethard 2 | ||||
Referee : John Murphy Venue : Poppyfields | ||||||||
16/04/2019 | ||||||||
Clonmel Commercials 2 | 0-0 | vs | 9-5 | Moyle Rovers | ||||
Referee : John Murphy Venue : Poppy Fields | ||||||||
12/04/2019 | ||||||||
Clerihan | 4-7 | vs | 1-0 | Clonmel Commercials 2 | ||||
Referee : John Murphy Venue : Clerihan | ||||||||
U11 Division 2 | ||||||||
27/08/2019 | ||||||||
Clonmel Commercials | 3-2 | vs | 3-5 | St Patricks | ||||
Referee : John Murphy Venue : Poppyfields | ||||||||
U11 Summer league D2 G1 | ||||||||
20/08/2019 | ||||||||
Clonmel Commercials | 4-5 | vs | 1-4 | Arravale Rovers | ||||
Referee : John Murphy Venue : Clonmel Sports Field | ||||||||
08/08/2019 | ||||||||
Brian Borus | 4-1 | vs | 4-7 | Clonmel Commercials | ||||
Referee : Tom Loughnane Venue : Clogheen | ||||||||
07/08/2019 | ||||||||
Templemore | 4-5 | vs | 1-3 | Clonmel Commercials | ||||
Referee : Michael Heffernan Venue : Templemore School Pitch | ||||||||
23/07/2019 | ||||||||
Clonmel Commercials | 12-5 | vs | 5-1 | Slieve Feilm Rapparees | ||||
Referee : John Murphy Venue : Poppy Fields | ||||||||
11/07/2019 | ||||||||
Boherlahan | 4-3 | vs | 3-5 | Clonmel Commercials | ||||
Referee : Seanie Peters Venue : Boherlahan | ||||||||
Silver G2 U12 | ||||||||
12/06/2019 | ||||||||
Clonmel Commercials | 0-3 | vs | 2-9 | Ballyporeen | ||||
Referee : Seanie Peters Venue : Poppyfields | ||||||||
05/06/2019 | ||||||||
Clonmel Commercials | 3-1 | vs | 2-4 | Aherlow | ||||
Referee : Keith Delahunty Venue : Clonmel Sports Field | ||||||||
31/05/2019 | ||||||||
Moyne Templetouhy | 1-4 | vs | 5-7 | Clonmel Commercials | ||||
Referee : Michael Heffernan Venue : Moyne Templetouhy | ||||||||
KO Bronze | ||||||||
16/06/2019 | ||||||||
Fethard 2 | 3-4 | vs | 1-1 | Clonmel Commercials 2 | ||||
Referee : Keith Delahunty Venue : Moyle Rovers | ||||||||
BRONZE U12 G2 | ||||||||
03/06/2019 | ||||||||
Slieve Feilm Rapparees | 2-3 | vs | 0-1 | Clonmel Commercials | ||||
Referee : Jim Lees Venue : Kilcommon | ||||||||
Player Profile