Club Contact Details
Aherlow 2018 | |||
Chairperson | David Grogan | ||
Secretary | Áine Staunton | ||
Treasurer | David Watters | ||
PRO | Laura Ivory | ||
Contact | |||
Ardfinnan 2019 | |||
Chairperson | Peggy Kennedy | ![]() | |
Secretary | Barbara Hyland | ||
Treasurer | Annette Savage | ||
PRO | Sarah Jane Darmody | ||
Contact | Barbara 086-3701397 | ||
Arravale Rovers 2019 | |||
Chairperson | Helen Cremins | ![]() | |
Secretary | Annmarie Martin | ||
Treasurer | Dymphna Ryan | ||
PRO | Jeanne Kinane | ||
Contact | Helen 087 1207001 | ||
Ballyporeen 2019 | |||
Chairperson | Ann Fitzgerald Caplice | ![]() | |
Secretary | Cathrine Meaney | ||
Treasurer | Geradline Corbett | ||
PRO | Ann Fitzgerald Caplice | ||
Contact | Ann 087 1857348 | ||
Boherlahan/Dualla 2018 | |||
Chairperson | Ann Ryan | ||
Secretary | Ray Gilmartin | ||
Treasurer | Mary O'Dwyer | ||
PRO | |||
Contact | |||
Brian Borus 2019 | |||
Chairperson | Michael Tarrant | ||
Secretary | Lucy Bateman | ||
Treasurer | Rita Carr | ||
PRO | Aoife Cahill | ||
Contact | |||
Cahir 2018 | |||
Chairperson | Liam Shinnick | ||
Secretary | Mary Shinnick | ||
Treasurer | Brenda Burke | ||
PRO | Karl Mc Carthy | ||
Contact | |||
Cappawhite 2018 | |||
Chairperson | Paul O'Neill | ||
Secretary | Carol Leonard | ||
Treasurer | Liz O Brien | ||
PRO | Seamus Lennon | ||
Contact | |||
Clerihan 2019 | |||
Chairperson | Mark Corcoran | ![]() | |
Secretary | Mairead O Rourke | ||
Treasurer | Ann Fitzgerald | ||
PRO | Kevin Fitzsimons | ||
Contact | Kevin 087 4103399 | ||
Clonmel Commercials 2019 | |||
Chairperson | Brian White | ||
Secretary | Diarmuid O'Keefe | ||
Treasurer | Seamus Lawlor | ||
PRO | Tanya Peters | ||
Contact | |||
Clonmel Og 2018 | |||
Chairperson | Mark Greggers | ||
Secretary | Catherine Murphy | ||
Treasurer | Eddie Kearney | ||
PRO | Michael McNamara | ||
Contact | |||
Fethard 2018 | |||
Chairperson | Michael Spillane | ||
Secretary | Angela O’Connell | ||
Treasurer | Catherine Davey | ||
PRO | Annette O Meara | ||
Contact | |||
Galtee Rovers / St Pecaun's 2019 | |||
Chairperson | Louise Murphy | ||
Secretary | Amy Butler | ||
Treasurer | Maura Flynn | ||
Co-PRO’s | Kate White | ||
Ruth Ronan | |||
Contact | Amy 087 6527656 | ||
Golden Kilfeacle 2019 | |||
Chairperson | James Lawrence | ||
Secretary | Tracey Maher | ||
Treasurer | Declan Donnelly | ||
PRO | Niall White | ||
Contact | Tracey 087 6897896 | ||
Gortnahoe 2018 | |||
Chairperson | Helena Bourke | ||
Secretary | Miriam Cleary | ||
Treasurer | Denise Connors | ||
PRO | Miriam Cleary | ||
Contact | |||
Holycross/Ballycahill 2018 | |||
Chairperson | Pat Morrissey | ||
Secretary | Kathleen Kennedy | ||
Treasurer | Siobhan O'Mahony | ||
PRO | Des Bell | ||
Contact | |||
Lattin Cullen 2018 | |||
Chairperson | Timmy Crotty | ||
Secretary | Eileen Ryan | ||
Treasurer | Anthony O'Connell | ||
PRO | Danny O'Farrell | ||
Contact | |||
Moycarkey Borris 2019 | |||
Chairperson | Sharon Ralph | ||
Secretary | Ann Slattery | ||
Treasurer | Sally Duggan | ||
PRO | |||
Contact | |||
Moyle Rovers 2019 | |||
Chairperson | Declan Browne | ![]() | |
Secretary | Yvonne Franklin | ||
Treasurer | Paddy McMeel | ||
PRO | Paudie Everard | ||
Contact | Declan 086 8311532 | ||
Moyne Templetuohy 2018 | |||
Chairperson | Naoime Morrissey | ||
Secretary | Elaine Harte | ||
Treasurer | Louise Butler | ||
PRO | Mary Doherty | ||
Contact | |||
Mullinahone 2019 | |||
Chairperson | Judy Maher | ![]() | |
Secretary | Sinead Moore | ||
Treasurer | Isobel Clarke | ||
PRO | Sinead Moore | ||
Contact | Sinéad 087 7630933 | ||
St. Patrick's 2018 | |||
Chairperson | Siobhan Vaughan | ||
Secretary | Sheila Butler | ||
Treasurer | Trish Strappe | ||
PRO | Una O'Brien | ||
Contact | |||
St. Ailbe's / Emly 2019 | |||
Chairperson | Karen O'Dea | ![]() | |
Secretary | Michael Hales | ||
Treasurer | Ann McGrath | ||
PRO | Brid Condon | ||
Contact | Brid 087 7618069 | ||
Silvermines 2018 | |||
Chairperson | David Moore | ||
Secretary | Ciara Kennedy | ||
Treasurer | Pat O'Mahoney | ||
PRO | Rachel Daly | ||
Contact | |||
Slieve Felim Rapperees 2018 | |||
Chairperson | Oliver Carr | ||
Secretary | Marie Murray | ||
Treasurer | Michael Johnson | ||
PRO | Eamon Kennedy | ||
Contact | |||
Slievenamon 2018 | |||
Chairperson | Anne Murphy | ||
Secretary | Margaret Hanrahan | ||
Treasurer | Marie Coady | ||
PRO | Anne Murphy | ||
Contact | |||
Templemore 2018 | |||
Chairperson | Ailish Myles | ||
Secretary | Rachel Johnston | ||
Treasurer | Anna Cashman | ||
PRO | Anna Cashman | ||
Contact | |||
Thurles Gaels 2019 | |||
Chairperson | Sarah Leahy | ![]() | |
Secretary | Shelly Loughnane | ||
Treasurer | Trisha Fogarty | ||
PRO | Eimear O Dwyer | ||
Contact | Shelly Loughnane 087 3807936 | ||
Thurles Sarsfields 2018 | |||
Chairperson | Amy O'Gorman | ||
Secretary | Paul Stapleton | ||
Treasurer | Frank Nolan | ||
PRO | Fiona McGrath |
Player Profile