League Table U12 Group 4 2018
Team | Pld | W | D | L | PF | PA | PD | Pts |
Galtee Rovers | 3 | 2 | 0 | 1 | 59 | 33 | 26 | 4 |
Clonmel Commercials | 3 | 2 | 0 | 1 | 50 | 31 | 19 | 4 |
Moyle Rovers | 3 | 2 | 0 | 1 | 59 | 34 | 25 | 4 |
Clerihan | 3 | 0 | 0 | 3 | 15 | 85 | -70 | 0 |
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
U12 Group 4 2018 | ||||||||
21/04/2018 | ||||||||
Galtee Rovers | 1-3 | vs | 5-5 | Clonmel Commercials | ||||
Referee : John Murphy Venue : Bansha | ||||||||
22/04/2018 | ||||||||
Moyle Rovers | 7-14 | vs | 0-1 | Clerihan | ||||
Referee : Michael Heffernan Venue : Moyle Rovers | ||||||||
25/04/2018 | ||||||||
Clerihan | 1-3 | vs | 5-9 | Clonmel Commercials | ||||
Referee : Keith Delahunty Venue : Clerihan | ||||||||
26/04/2018 | ||||||||
Galtee Rovers | 8-3 | vs | 0-5 | Moyle Rovers | ||||
Referee : Mike Duffy Venue : Bansha | ||||||||
03/05/2018 | ||||||||
Clonmel Commercials | 0-6 | vs | 4-7 | Moyle Rovers | ||||
Referee : Mike Duffy Venue : Poppyfields | ||||||||
04/05/2018 | ||||||||
Clerihan | 2-2 | vs | 6-8 | Galtee Rovers | ||||
Referee : Tony Fox Venue : Clerihan |
Player Profile