League Table U12 Peil na Cailíní G3
Team | Pld | W | D | L | PF | PA | PD | Pts |
Arravale Rovers | 3 | 3 | 0 | 0 | 56 | 17 | 39 | 6 |
Aherlow | 3 | 2 | 0 | 1 | 40 | 37 | 3 | 4 |
Cappawhite | 3 | 0 | 1 | 2 | 34 | 59 | -25 | 1 |
Lattin/Cullen/Emly | 3 | 0 | 1 | 2 | 11 | 28 | -17 | 1 |
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
U12 Peil na Cailíní G3 | ||||||||
04/04/2019 | ||||||||
Cappawhite | 2-2 | vs | 1-5 | Lattin/Cullen/Emly | ||||
Referee : Seanie Peters Venue : Cappawhite | ||||||||
08/04/2019 | ||||||||
Aherlow | 3-1 | vs | 3-6 | Arravale Rovers | ||||
Referee : TBC Venue : Aherlow | ||||||||
11/04/2019 | ||||||||
Arravale Rovers | 4-12 | vs | 1-2 | Cappawhite | ||||
Referee : Seanie Peters Venue : Arravale Rovers | ||||||||
14/04/2019 | ||||||||
Lattin/Cullen/Emly | 0-1 | vs | 0-3 | Aherlow | ||||
Referee : Paul Carew Venue : Lattin | ||||||||
24/04/2019 | ||||||||
Cappawhite | 6-3 | vs | 7-6 | Aherlow | ||||
Referee : Mike Duffy Venue : Cappawhite | ||||||||
25/04/2019 | ||||||||
Lattin/Cullen/Emly | 0-2 | vs | 3-8 | Arravale Rovers | ||||
Referee : Seanie Peters Venue : Lattin |
Player Profile