tipperary
latest news
Tipperary LGFA Lotto 6,500 10.10.24
Tipperary LGFA Lotto Jackpot for Thurday 10th October is €6,500Our L..
2024 TLGFA Camida Senior Championship Final
2024 TLGFA Camida Senior Championship FinalFinalists: Moyle Rovers & F..
Moyle Rovers- 2024 TLGFA Camida Senior Champions
Congratulations to all in Moyle Rovers who take home the coveted Joe M..
2024 TLGFA Camida Senior B Championship Final
2024 TLGFA Camida Senior B Championship FinalFinalists: Cahir & Brian ..
latest fixtures
Sunday 20th October | ||
---|---|---|
u-19 A Championship | ||
Templemore | 15:00 | Moyle Rovers |
u-19 B Championship | ||
Brian Borus | 15:00 | Cahir |
Cappawhite | 15:00 | Moyne Templetuohy |
Clonmel Commercials | 15:00 | Thurles Sarsfields |
Galtee Rovers St Pecauns | 15:00 | Ardfinnan |
u-19 C Championship | ||
Clerihan | 11:00 | St Patricks |
Sliabh na mBan | 15:00 | Rockwell Rovers |
U-19 D Championship | ||
Rockvale Rovers | 11:00 | Ballyporeen |
St Odhrans Silvermines | 14:30 | Golden Kilfeacle |
Monday 28th October | ||
u-19 A Championship | ||
Boherlahan Dualla | 15:00 | Fethard |
Moyle Rovers | 15:00 | Arravale Rovers |
u-19 B Championship | ||
Cahir | 15:00 | Moyne Templetuohy |
Cappawhite | 15:00 | Brian Borus |
Galtee Rovers St Pecauns | 15:00 | Clonmel Commercials |
Thurles Sarsfields | 15:00 | Ardfinnan |
u-19 C Championship | ||
Mullinahone | 15:00 | Clerihan |
Rockwell Rovers | 15:00 | Slieve Felim Rapparees |
U-19 D Championship | ||
Ballyporeen | 15:00 | St Odhrans Silvermines |
Golden Kilfeacle | 15:00 | Rockvale Rovers |
Sunday 10th November 2024 | ||
Ballyporeen | 15:00 | Golden Kilfeacle |
Rockvale Rovers | 15:00 | St Odhrans Silvermines |
latest results
Sunday 13th October | ||
---|---|---|
u-14 A Cup K/O | ||
Clonmel Commercials | 6-19 V 1-1 | Boherlahan Dualla |
u-14 B Cup K/O | ||
Brian Borus | 9-15 V 0-2 | Fethard |
u-14 D Cup K/O | ||
Clonmel Og | 5-12 V 0-4 | Rockvale Rovers |
u-14 C Shield K/O | ||
Killenaule | 7-7 V 0-2 | Aherlow |
u-14 A Plate K/O | ||
Moyne Templetuohy | 0-5 V 2-7 | Cahir |
u-19 A Championship | ||
Arravale Rovers | 3-17 V 2-3 | Templemore |
Fethard | - V - | Holycross Ballycahill |
u-19 B Championship | ||
Thurles Sarsfields | 2-4 V 7-18 | Galtee Rovers St Pecauns |
Cahir | 2-10 V 2-4 | Cappawhite |
Ardfinnan | 4-9 V 3-10 | Clonmel Commercials |
u-19 C Championship | ||
Slieve Felim Rapparees | 5-20 V 3-4 | Sliabh na mBan |
Aherlow | - V - | Clerihan |
Saturday 12th October | ||
u-14 A Cup K/O | ||
Templemore | 9-13 V 2-5 | Moyle Rovers |
u-14 B Cup K/O | ||
Lattin Cullen / Emly | 3-7 V 2-9 | Sliabh na mBan |
u-14 C Cup K/O | ||
Golden Kilfeacle | 5-12 V 4-1 | Ballina |
Roscrea | 4-5 V 9-10 | Mullinahone |
u-14 A Shield K/O | ||
Thurles Sarsfields | 2-3 V 1-8 | Rockwell Rovers |
Ardfinnan | 7-14 V 2-7 | St Odhrans Silvermines |
u-14 B Shield K/O | ||
St Patricks | 1-5 V 3-9 | Cappawhite |
u-14 C Shield K/O | ||
Rosegreen | 14-16 V 1-1 | Ballyporeen |
Friday 11th October | ||
u-19 B Championship | ||
Moyne Templetuohy | 8-13 V 6-7 | Brian Borus |
u-19 C Championship | ||
St Patricks | 4-6 V 0-2 | Mullinahone |
Wednesday 9th October | ||
u-14 A Plate K/O | ||
Slieve Felim Rapparees | 6-7 V 1-10 | Arravale Rovers |
Sunday 6th October | ||
Senior Championship K/O | ||
Fethard | 1-7 V 0-12 | Moyle Rovers |
Senior B Championship K/O | ||
Cahir | 1-8 V 0-8 | Brian Borus |
Intermediate Champ K/O | ||
Templemore | 2-8 V 3-11 | Cappawhite |
Junior A Championship K/O | ||
Moyne Templetuohy | 0-11 V 1-7 | Arravale Rovers |
Saturday 5th October | ||
Junior B Championship K/O | ||
Slieve Felim Rapparees | 3-7 V 1-10 | Lattin Cullen / Emly |
Junior C Championship K/O | ||
Cahir 2 | 2-1 V 4-7 | Boherlahan Dualla 2 |
Junior D Championship K/O | ||
Slieve Felim Rapparees 2 | 2-4 V 5-9 | Rockwell Rovers |
Thursday 26th September | ||
u-14 T2 Group 1 Shield K/O | ||
Cappawhite 2 | 3-5 V 3-6 | Rockwell Rovers 2 |
Sunday 22nd September | ||
Senior Championship K/O | ||
Thurles Sarsfields | 3-8 V 3-12 | Moyle Rovers |
Fethard | 3-7 V 2-7 | Clonmel Commercials |
Senior B Championship K/O | ||
Brian Borus | 3-12 V 0-7 | Boherlahan Dualla |
Intermediate Champ K/O | ||
Cappawhite | 3-8 V 3-7 | Moycarkey Borris |
Templemore | 4-9 V 3-8 | Ardfinnan |
Junior B Championship K/O | ||
Slieve Felim Rapparees | 0-11 V 1-1 | Golden Kilfeacle |
u-14 A/B | ||
Boherlahan Dualla | 8-14 V 5-3 | Slieve Felim Rapparees |
Clonmel Commercials | - V - | Moyle Rovers |
Holycross Ballycahill | - V - | Rockwell Rovers |
Galtee Rovers St Pecauns | 8-10 V 5-12 | Cappawhite |
Saturday 21st September | ||
Senior B Championship K/O | ||
Cahir | 6-13 V 2-7 | Aherlow |
Junior A Championship K/O | ||
Arravale Rovers | 2-17 V 1-9 | St Patricks |
Moyne Templetuohy | 6-14 V 0-6 | Holycross Ballycahill |
Junior B Championship K/O | ||
Lattin Cullen / Emly | 5-19 V 2-9 | Templemore 2 |
Junior C Championship K/O | ||
Boherlahan Dualla 2 | 7-16 V 2-4 | Brian Borus 2 |
Cahir 2 | 2-5 V 0-8 | Clonmel Commercials 2 |
Junior D Championship K/O | ||
Borrisokane Gaels | 1-10 V 3-10 | Rockwell Rovers |
Slieve Felim Rapparees 2 | 1-15 V 3-8 | Rockvale Rovers |
Senior Champ Relegation | ||
Galtee Rovers St Pecauns | 3-6 V 0-12 | Mullinahone |
u-14 T2 Group 1 Cup K/O | ||
Templemore 2 | 9-14 V 1-1 | Golden Kilfeacle 2 |
u-14 T2 Group 2 Cup K/O | ||
Rosegreen 2 | 2-0 V 12-15 | Clonmel Commercials 3 |
u-14 T2 Group 2 Shield Final | ||
Moyle Rovers 2 | 1-6 V 2-5 | Boherlahan Dualla 2 |
Thursday 19th September | ||
u-14 A/B | ||
Sliabh na mBan | 1-9 V 2-10 | Thurles Sarsfields |
Sunday 15th September | ||
Intermediate Championship | ||
Templemore | 5-16 V 2-4 | Moycarkey Borris |
u-14 A/B | ||
Brian Borus | 3-7 V 5-3 | St Odhrans Silvermines |
Saturday 14th September 2024 | ||
St Patricks | 3-6 V 3-11 | Lattin Cullen / Emly |
u-16 A KO | ||
Clonmel Commercials | 5-8 V 10-7 | Boherlahan Dualla |
u-16 B KO | ||
Slieve Felim Rapparees | 2-4 V 2-6 | Moyle Rovers |
u-16 C KO | ||
Cappawhite | 3-10 V 4-6 | Sliabh na mBan |
Friday 13th September | ||
u-14 A/B | ||
Cahir | 2-3 V 4-11 | Templemore |
Arravale Rovers | 1-3 V 2-13 | Moyne Templetuohy |
Wednesday 11th September 2024 | ||
Ardfinnan | 5-14 V 1-4 | Fethard |
Sunday 8th September | ||
Senior Championship | ||
Brian Borus | 2-16 V 2-10 | Cahir |
Mullinahone | 0-5 V 1-9 | Moyle Rovers |
Boherlahan Dualla | 3-10 V 2-9 | Galtee Rovers St Pecauns |
Fethard | 2-5 V 3-1 | Thurles Sarsfields |
Intermediate Championship | ||
Ardfinnan | 1-13 V 3-17 | Cappawhite |
Junior A Championship | ||
Moyne Templetuohy | 4-17 V 3-4 | Arravale Rovers |
St Patricks | 2-13 V 3-10 | Sliabh na mBan |
Junior B Championship | ||
Lattin Cullen / Emly | 3-6 V 3-3 | Templemore 2 |
Golden Kilfeacle | - V - | Moyle Rovers 2 |
Junior C Championship | ||
Cahir 2 | 4-12 V 0-7 | Fethard 2 |
Junior D Championship | ||
Rockvale Rovers | 0-2 V 6-10 | Rockwell Rovers |
Moyne Templetuohy 2 | 2-3 V 4-14 | Borrisokane Gaels |
Killenaule | 4-6 V 2-5 | Ballyporeen |
u-14 A/B | ||
Lattin Cullen / Emly | 1-9 V 4-12 | Ardfinnan |
Slieve Felim Rapparees | - V - | Holycross Ballycahill |
St Odhrans Silvermines | 1-4 V 9-23 | Clonmel Commercials |
Thurles Sarsfields | 5-7 V 3-9 | Brian Borus |
u-14 C/D | ||
Clerihan | - V - | Golden Kilfeacle |
Mullinahone | - V - | Killenaule |
Portroe | - V - | Aherlow |
Saturday 7th September | ||
Junior C Championship | ||
Brian Borus 2 | 4-6 V 3-14 | Boherlahan Dualla 2 |
u-14 T2 Group 1 Cup K/O | ||
Clonmel Commercials 2 | 3-4 V 4-3 | Golden Kilfeacle 2 |
Templemore 2 | 4-17 V 0-9 | Brian Borus 2 |
u-14 T2 Group 1 Shield K/O | ||
Cappawhite 2 | 9-8 V 2-0 | Ardfinnan 2 |
Rockwell Rovers 2 | 5-5 V 0-4 | Thurles Sarsfields 2 |
u-14 T2 Group 2 Cup K/O | ||
Clonmel Commercials 3 | - V - | Bye |
Slieve Felim Rapparees 2 | - V - | Rosegreen 2 |
u-14 A/B | ||
Moyle Rovers | 7-13 V 0-7 | Arravale Rovers |
Fethard | 2-4 V 11-10 | Boherlahan Dualla |
Moyne Templetuohy | 3-15 V 1-10 | Galtee Rovers St Pecauns |
Rockwell Rovers | 4-9 V 2-3 | Cahir |
u-14 C/D | ||
Ballyporeen | 2-4 V 7-10 | Ballina |
Friday 6th September | ||
u-14 A/B | ||
Cappawhite | 1-5 V 8-13 | Sliabh na mBan |
Tuesday 3rd September | ||
Junior D Championship | ||
Clerihan | 2-11 V 5-8 | St Patricks 2 |
u-14 A/B | ||
Templemore | 7-26 V 0-0 | St Patricks |
u-14 C/D | ||
Rockvale Rovers | 0-0 V 6-20 | Roscrea |
Sunday 1st September | ||
Junior A Championship | ||
St Odhrans Silvermines | 1-6 V 2-14 | Holycross Ballycahill |
u-16 A KO | ||
Templemore | 4-6 V 5-12 | Boherlahan Dualla |
Clonmel Commercials | 8-14 V 0-2 | Cahir |
u-16 B KO | ||
Slieve Felim Rapparees | 8-16 V 2-5 | Arravale Rovers |
Moyle Rovers | 7-8 V 0-6 | Rockwell Rovers |
u-16 C KO | ||
Mullinahone | 2-5 V 4-9 | Cappawhite |
Sliabh na mBan | 3-9 V 0-8 | Ardfinnan |
u-16 D KO | ||
Moyne Templetuohy | 6-7 V 4-15 | Killenaule |
Ballina | 1-4 V 4-9 | Clonmel Commercials |
Wednesday 28th August | ||
Senior Championship | ||
Mullinahone | 2-8 V 0-12 | Brian Borus |
u-14 C/D | ||
Clonmel Og | 1-2 V 10-17 | Rosegreen |
Sunday 25th August | ||
Senior Championship | ||
Boherlahan Dualla | 1-4 V 1-16 | Fethard |
Galtee Rovers St Pecauns | 0-14 V 2-9 | Aherlow |
Moyle Rovers | 2-8 V 0-10 | Clonmel Commercials |
Intermediate Championship | ||
Templemore | 1-12 V 0-4 | Ardfinnan |
Junior A Championship | ||
Arravale Rovers | 3-13 V 2-6 | Sliabh na mBan |
Holycross Ballycahill | 1-6 V 9-17 | Moyne Templetuohy |
St Odhrans Silvermines | 1-10 V 6-20 | St Patricks |
Junior B Championship | ||
Moyle Rovers 2 | - V - | Slieve Felim Rapparees |
Junior C Championship | ||
Fethard 2 | 1-8 V 6-11 | Clonmel Commercials 2 |
Junior D Championship | ||
Ballyporeen | 0-15 V 2-5 | Borrisokane Gaels |
St Patricks 2 | 4-7 V 6-5 | Roscrea |
Slieve Felim Rapparees 2 | 6-17 V 2-9 | Killenaule |
u-14 A/B | ||
Cahir | 4-3 V 6-8 | Slieve Felim Rapparees |
Holycross Ballycahill | - V - | Fethard |
Rockwell Rovers | 0-2 V 1-8 | Templemore |
u-14 C/D | ||
Ballyporeen | - V - | Portroe |
Clerihan | - V - | Killenaule |
u-14 Team 2 | ||
Cappawhite 2 | 8-5 V 3-7 | Ardfinnan 2 |
Boherlahan Dualla 2 | - V - | Thurles Sarsfields 3 |
Clonmel Commercials 3 | 19-15 V 0-2 | Moyle Rovers 2 |
Friday 23rd August | ||
u-14 A/B | ||
Galtee Rovers St Pecauns | 4-3 V 4-8 | Arravale Rovers |
u-14 C/D | ||
Golden Kilfeacle | 6-6 V 3-2 | Mullinahone |
u-14 Team 2 | ||
Brian Borus 2 | 8-7 V 0-1 | Thurles Sarsfields 2 |
Thursday 22nd August | ||
Junior C Championship | ||
Cahir 2 | 1-6 V 1-6 | Brian Borus 2 |
u-14 A/B | ||
Boherlahan Dualla | 6-20 V 2-3 | Lattin Cullen / Emly |
Sliabh na mBan | 5-3 V 5-7 | Moyne Templetuohy |
u-14 C/D | ||
Roscrea | 9-5 V 3-7 | Aherlow |
u-14 Team 2 | ||
Rosegreen 2 | 5-15 V 2-3 | Slieve Felim Rapparees 2 |
Clonmel Commercials 2 | 6-16 V 2-0 | Rockwell Rovers 2 |
Wednesday 21st August | ||
Intermediate Championship | ||
Moycarkey Borris | 7-14 V 0-6 | Loughmore Castleiney |
Junior B Championship | ||
Golden Kilfeacle | 2-10 V 1-8 | Lattin Cullen / Emly |
Junior D Championship | ||
Clerihan | 0-6 V 4-12 | Rockvale Rovers |
u-14 C/D | ||
Moycarkey Borris | 3-3 V 10-12 | Rosegreen |
u-16 B | ||
Moyle Rovers | 3-9 V 1-6 | Arravale Rovers |
Tuesday 20th August | ||
u-14 A/B | ||
Brian Borus | 13-11 V 6-3 | Cappawhite |
St Odhrans Silvermines | 5-4 V 7-5 | Moyle Rovers |
Ardfinnan | 6-19 V 1-7 | St Patricks |
u-14 C/D | ||
Ballina | 6-21 V 0-0 | Rockvale Rovers |
Monday 19th August | ||
u-14 A/B | ||
Clonmel Commercials | 9-19 V 1-3 | Thurles Sarsfields |
Sunday 18th August | ||
u-16 A | ||
Clonmel Commercials | 6-19 V 0-1 | Galtee Rovers St Pecauns |
events calendar
Gaelic4Girls
Gaelic4Girls, sponsored by Glenveagh Homes, is a 10-week programme incorporating coaching sessions with fun non-competitive blitzes aimed at increasing participation in Ladies Gaelic Football. The programme targets girls aged between 8-12 years who are not currently registered with a Ladies Gaelic Football club. In essence, this is a tool to attract new players. Apply if you would like to attract new young players to your club and strengthen your club-school link. Closing Date: 15th November Further Details: https://ladiesgaelic.ie/lgfa-hub/games-development/gaelic4girls/ Watch the Impact: https://www.youtube.com/watch?v=5SMjsplrJfQ
Gaelic4Teens
Gaelic4Teens, sponsored by ZuCar, is a coach education-based initiative, incorporating fun coaching sessions, coach education webinars, club observations visits and a Festival Day, aimed at increasing the retention rate of teenage girls aged 13-17 years in clubs which is usually subject to an increased level of dropout. Apply if you want to reduce dropout rates of teenagers in your club and gain coach education specific for this age cohort. Closing Date: 18th November Further Details: https://ladiesgaelic.ie/lgfa-hub/games-development/gaelic4teens/ Watch the Impact: https://youtu.be/VqOFoIgMV24
National Volunteer Awards
THE Ladies Gaelic Football Association is pleased to announce details of the 2024 LGFA Volunteer of the Year awards. Administrators, coaches and media are among those who will be honoured across ten categories. It is your opportunity now to nominate the many great volunteers in your club. Apply if you would like to give recognition to a volunteer in your club or county. “Volunteers are not paid – not because they are worthless, but because they are priceless.” Closing Date: 22nd November Further Details: https://ladiesgaelic.ie/the-lgfa/national-volunteer-awards/ Watch the Impact: https://www.youtube.com/watch?v=XO5kQ7KPF6A&t=1s
©2022 Copyrights tipperary ladies gaelic. website by sportlomo
facebook
@tippladiesfootball
twitter
@tippladiesfootball