tipperary
latest news
Sunday, February 12th
Mary O'Shea receives the Volunteer Hall of Fame
LGFA President Michael Naughton presented Mullinahone's Mary O'..
Tuesday, February 7th
u-16 Panel Announcement
U-16 Manager Pat Morrissey has announced his panel for the upcoming 20..
Monday, February 6th
Cahir Hygiene Solutions sponsor Tipp Ladies Minors
Local family run company Cahir Hygiene Solutions were today announced ..
latest fixtures
Friday 31st March | ||
---|---|---|
U21 League Div 2 | ||
Brian Borus | 19:30 | St Patricks |
U21 League Div 4 | ||
Golden Kilfeacle | 18:30 | Fethard 2 |
Saturday 1st April | ||
U17 League Div 2 | ||
Thurles Sarsfields | 13:00 | Templemore |
U17 League Div 4 | ||
Rockvale Rovers | 17:30 | Lattin Cullen / Emly |
U12 Group 1 | ||
Galtee Rovers St Pecauns | 17:00 | Clonmel Commercials |
U12 Group 2 | ||
Ardfinnan | 16:00 | Holycross Ballycahill |
U12 Group 6 | ||
Templemore 3 | 16:00 | Cappawhite 2 |
Ardfinnan 2 | 17:00 | Holycross Ballycahill 2 |
Sunday 2nd April | ||
U21 League Div 1 | ||
Fethard | 14:45 | Boherlahan Dualla |
U21 League Div 3 | ||
Slieve Felim Rapparees | 15:00 | Clonmel Commercials |
Cappawhite | 19:00 | Lattin Cullen / Emly |
U17 League Div 3 | ||
St Patricks | 12:30 | St Odhrans Silvermines |
U12 Group 1 | ||
Moyle Rovers | 15:00 | Templemore |
U12 Group 4 | ||
Ballyporeen | 15:00 | Killenaule |
Portroe | 15:00 | Ballina |
U12 Group 5 | ||
Brian Borus 2 | 12:00 | Fethard 2 |
Moyle Rovers 2 | 16:00 | Templemore 2 |
Monday 3rd April | ||
U17 League Div 4 | ||
Golden Kilfeacle | 18:45 | Aherlow |
U12 Group 2 | ||
Thurles Sarsfields | 18:45 | Rockwell Rovers |
U12 Group 6 | ||
Thurles Sarsfields 2 | 18:00 | Rockwell Rovers 2 |
Wednesday 5th April | ||
Adult league Div 3 | ||
Slieve Felim Rapparees | 20:00 | St Odhrans Silvermines |
U17 League Div 2 | ||
Thurles Sarsfields | 18:15 | Galtee Rovers St Pecauns |
Friday 7th April | ||
Adult League Div 1 | ||
Clonmel Commercials | 17:00 | Cahir |
Adult league Div 4 | ||
Templemore 2 | 18:00 | Thurles Sarsfields 2 |
U12 Group 1 | ||
Arravale Rovers | 19:00 | Boherlahan Dualla |
U12 Group 3 | ||
Golden Kilfeacle | 18:45 | Clonmel Og |
U12 Group 5 | ||
Arravale Rovers 2 | 18:00 | Boherlahan Dualla 2 |
U12 Group 7 | ||
Golden Kilfeacle 2 | 18:00 | Clonmel Og 2 |
Saturday 8th April | ||
U17 League Div 1 | ||
Boherlahan Dualla | 15:00 | Fethard |
Clonmel Commercials | 15:00 | Moycarkey Borris |
U17 League Div 2 | ||
Ardfinnan | 15:00 | Rockwell Rovers |
Arravale Rovers | 15:00 | Bye |
Templemore | 15:00 | Moyne Templetuohy |
U17 League Div 3 | ||
Sliabh na mBan | 15:00 | Ballyporeen |
St Odhrans Silvermines | 15:00 | Mullinahone |
St Patricks | 15:00 | Cappawhite |
U17 League Div 4 | ||
Rockvale Rovers | 15:00 | Clerihan |
Monday 10th April | ||
Adult League Div 1 | ||
Aherlow | 15:00 | Fethard |
Brian Borus | 15:00 | Moyle Rovers |
Galtee Rovers St Pecauns | 15:00 | Moycarkey Borris |
Templemore | 18:00 | Boherlahan Dualla |
Adult League Div 2 | ||
Ardfinnan | 15:00 | Arravale Rovers |
Cappawhite | 15:00 | Lattin Cullen / Emly |
Loughmore Castleiney | 15:00 | Moyne Templetuohy |
Mullinahone | 15:00 | Bye |
St Patricks | 18:00 | Thurles Sarsfields |
Adult league Div 3 | ||
Brian Borus 2 | 12:00 | Bye |
Holycross Ballycahill | 12:00 | Moyne Templetuohy 2 |
Sliabh na mBan | 12:00 | Fethard 2 |
Adult league Div 4 | ||
Aherlow 2 | 12:00 | Clerihan |
Bye | 15:00 | Golden Kilfeacle |
Rockvale Rovers | 15:00 | Rockwell Rovers |
Slieve Felim Rapparees 2 | 15:00 | Killenaule |
U12 Group 1 | ||
Cahir | 15:00 | Brian Borus |
U12 Group 2 | ||
Sliabh na mBan | 15:00 | St Odhrans Silvermines |
St Patricks | 15:00 | Fethard |
U12 Group 3 | ||
Aherlow | 15:00 | Cappawhite |
Moycarkey Borris | 15:00 | Rosegreen |
Slieve Felim Rapparees | 15:00 | Lattin Cullen / Emly |
U12 Group 4 | ||
Ballina | 15:00 | Ballyporeen |
Killenaule | 15:00 | Clerihan |
Mullinahone | 15:00 | Portroe |
Roscrea | 15:00 | Moyne Templetuohy |
U12 Group 5 | ||
Cahir 2 | 12:00 | Brian Borus 2 |
Fethard 2 | 12:00 | Clonmel Commercials 2 |
U12 Group 6 | ||
Bye | 12:00 | Clonmel Commercials 3 |
U12 Group 7 | ||
Aherlow 2 | 12:00 | Cappawhite 3 |
Moycarkey Borris 2 | 12:00 | Rosegreen 2 |
Slieve Felim Rapparees 2 | 12:00 | Lattin Cullen / Emly 2 |
Sunday 16th April | ||
U21 League Div 1 | ||
Boherlahan Dualla | 15:00 | Moyle Rovers |
U21 League Div 2 | ||
Holycross Ballycahill | 15:00 | Brian Borus |
St Patricks | 15:00 | Cahir |
U21 League Div 3 | ||
Lattin Cullen / Emly | 15:00 | Clonmel Commercials |
Slieve Felim Rapparees | 15:00 | Cappawhite |
U21 League Div 4 | ||
Fethard 2 | 12:00 | Rockvale Rovers |
U12 Group 1 | ||
Boherlahan Dualla | 15:00 | Moyle Rovers |
Brian Borus | 15:00 | Arravale Rovers |
Clonmel Commercials | 15:00 | Cahir |
Templemore | 17:00 | Galtee Rovers St Pecauns |
U12 Group 2 | ||
Fethard | 15:00 | Thurles Sarsfields |
Holycross Ballycahill | 15:00 | Sliabh na mBan |
Rockwell Rovers | 15:00 | Ardfinnan |
St Odhrans Silvermines | 15:00 | St Patricks |
U12 Group 3 | ||
Cappawhite | 15:00 | Moycarkey Borris |
Clonmel Og | 15:00 | Aherlow |
Lattin Cullen / Emly | 15:00 | Golden Kilfeacle |
Rosegreen | 15:00 | Slieve Felim Rapparees |
U12 Group 4 | ||
Ballyporeen | 15:00 | Roscrea |
Clerihan | 15:00 | Ballina |
Moyne Templetuohy | 15:00 | Killenaule |
Portroe | 15:00 | Roscrea |
U12 Group 5 | ||
Boherlahan Dualla 2 | 12:00 | Moyle Rovers 2 |
Brian Borus 2 | 12:00 | Arravale Rovers 2 |
Clonmel Commercials 2 | 12:00 | Cahir 2 |
Templemore 2 | 12:00 | Fethard 2 |
U12 Group 6 | ||
Cappawhite 2 | 12:00 | Bye |
Clonmel Commercials 3 | 12:00 | Thurles Sarsfields 2 |
Holycross Ballycahill 2 | 12:00 | Templemore 3 |
Rockwell Rovers 2 | 12:00 | Ardfinnan 2 |
U12 Group 7 | ||
Cappawhite 3 | 12:00 | Moycarkey Borris 2 |
Clonmel Og 2 | 12:00 | Aherlow 2 |
Lattin Cullen / Emly 2 | 12:00 | Golden Kilfeacle 2 |
Rosegreen 2 | 12:00 | Slieve Felim Rapparees 2 |
Saturday 22nd April | ||
U17 League Div 1 | ||
Clonmel Commercials | 15:00 | Boherlahan Dualla |
Fethard | 15:00 | Moycarkey Borris |
U17 League Div 2 | ||
Bye | 15:00 | Ardfinnan |
Galtee Rovers St Pecauns | 15:00 | Moyne Templetuohy |
Rockwell Rovers | 15:00 | Templemore |
Thurles Sarsfields | 15:00 | Arravale Rovers |
U17 League Div 3 | ||
Ballyporeen | 15:00 | St Patricks |
Cappawhite | 15:00 | Mullinahone |
Sliabh na mBan | 15:00 | St Odhrans Silvermines |
U17 League Div 4 | ||
Aherlow | 15:00 | Rockvale Rovers |
Golden Kilfeacle | 15:00 | Lattin Cullen / Emly |
Sunday 23rd April | ||
Adult League Div 1 | ||
Boherlahan Dualla | 15:00 | Clonmel Commercials |
Cahir | 15:00 | Galtee Rovers St Pecauns |
Fethard | 15:00 | Templemore |
Moycarkey Borris | 15:00 | Brian Borus |
Moyle Rovers | 15:00 | Aherlow |
Adult League Div 2 | ||
Arravale Rovers | 15:00 | Mullinahone |
Bye | 15:00 | Loughmore Castleiney |
Lattin Cullen / Emly | 15:00 | Ardfinnan |
Moyne Templetuohy | 15:00 | St Patricks |
Thurles Sarsfields | 15:00 | Cappawhite |
Adult league Div 3 | ||
Moyne Templetuohy 2 | 12:00 | Slieve Felim Rapparees |
St Odhrans Silvermines | 12:00 | Brian Borus 2 |
Fethard 2 | 13:00 | Holycross Ballycahill |
Bye | 15:00 | Sliabh na mBan |
Adult league Div 4 | ||
Clerihan | 12:00 | Slieve Felim Rapparees 2 |
Golden Kilfeacle | 12:00 | Aherlow 2 |
Rockwell Rovers | 12:00 | Templemore 2 |
Thurles Sarsfields 2 | 12:00 | Bye |
Killenaule | 15:00 | Rockvale Rovers |
Saturday 29th April | ||
U12 Group 2 | ||
Ardfinnan | 15:00 | Fethard |
Sliabh na mBan | 15:00 | Rockwell Rovers |
St Patricks | 15:00 | Holycross Ballycahill |
Thurles Sarsfields | 15:00 | St Odhrans Silvermines |
U12 Group 3 | ||
Aherlow | 15:00 | Lattin Cullen / Emly |
U12 Group 5 | ||
Arravale Rovers 2 | 12:00 | Clonmel Commercials 2 |
Brian Borus 2 | 12:00 | Moyle Rovers 2 |
Cahir 2 | 12:00 | Templemore 2 |
Fethard 2 | 12:00 | Boherlahan Dualla 2 |
U12 Group 6 | ||
Ardfinnan 2 | 12:00 | Clonmel Commercials 3 |
Bye | 12:00 | Holycross Ballycahill 2 |
Templemore 3 | 12:00 | Rockwell Rovers 2 |
Thurles Sarsfields 2 | 12:00 | Cappawhite 2 |
U12 Group 7 | ||
Aherlow 2 | 12:00 | Lattin Cullen / Emly 2 |
Golden Kilfeacle 2 | 12:00 | Rosegreen 2 |
Moycarkey Borris 2 | 12:00 | Clonmel Og 2 |
Slieve Felim Rapparees 2 | 12:00 | Cappawhite 3 |
latest results
Thursday 30th March | ||
---|---|---|
U17 League Div 1 | ||
Moycarkey Borris | 3-7 V 1-6 | Boherlahan Dualla |
Tuesday 28th March | ||
U17 League Div 3 | ||
Cappawhite | 5-9 V 3-9 | Ballyporeen |
Saturday 25th March | ||
U21 League Div 2 | ||
St Patricks | - V - | Holycross Ballycahill |
U17 League Div 2 | ||
Moyne Templetuohy | 6-9 V 7-12 | Ardfinnan |
Rockwell Rovers | 0-2 V 6-21 | Arravale Rovers |
U17 League Div 3 | ||
Mullinahone | 1-1 V 1-7 | Sliabh na mBan |
U17 League Div 4 | ||
Clerihan | - V - | Aherlow |
Friday 24th March | ||
Adult league Div 3 | ||
St Odhrans Silvermines | 0-5 V 2-7 | Holycross Ballycahill |
Thursday 23rd March 2023 | ||
Fethard 2 | 1-8 V 1-3 | Brian Borus 2 |
Monday 20th March | ||
U17 League Div 1 | ||
Fethard | 4-3 V 3-9 | Clonmel Commercials |
Sunday 19th March | ||
Adult league Div 3 | ||
Moyne Templetuohy 2 | 2-2 V 1-13 | Sliabh na mBan |
U21 League Div 1 | ||
Moyle Rovers | 1-7 V 0-5 | Fethard |
U21 League Div 2 | ||
Cahir | - V - | Brian Borus |
U21 League Div 3 | ||
Lattin Cullen / Emly | 9-9 V 2-7 | Slieve Felim Rapparees |
U17 League Div 3 | ||
St Odhrans Silvermines | 5-3 V 2-3 | Cappawhite |
Saturday 18th March | ||
U21 League Div 4 | ||
Rockvale Rovers | 0-2 V 2-15 | Golden Kilfeacle |
Friday 17th March | ||
U21 League Div 3 | ||
Clonmel Commercials | 2-13 V 0-1 | Cappawhite |
Sunday 12th March | ||
Adult league Div 3 | ||
Slieve Felim Rapparees | 0-8 V 4-21 | Fethard 2 |
Brian Borus 2 | 6-14 V 0-0 | Moyne Templetuohy 2 |
U17 League Div 2 | ||
Ardfinnan | - V - | Thurles Sarsfields |
Arravale Rovers | 8-21 V 0-4 | Moyne Templetuohy |
U17 League Div 4 | ||
Lattin Cullen / Emly | 5-12 V 0-0 | Clerihan |
Saturday 11th March | ||
Adult league Div 3 | ||
Sliabh na mBan | 4-2 V 1-3 | St Odhrans Silvermines |
U17 League Div 3 | ||
St Patricks | 2-7 V 3-8 | Sliabh na mBan |
Ballyporeen | - V - | Mullinahone |
U17 League Div 4 | ||
Rockvale Rovers | 2-11 V 2-4 | Golden Kilfeacle |
Tuesday 7th March | ||
U17 League Div 2 | ||
Galtee Rovers St Pecauns | 8-12 V 0-2 | Rockwell Rovers |
events calendar
02
Apr 2023
u-16 Munster Championship
Round 4 Away v Kerry
08
Apr 2023
Munster Minor Championship
Round 5 Away v Waterford
08
Apr 2023
u-16 Munster Championship
Round 5 Home v Clare

facebook
@tippladiesfootball
twitter
@tippladiesfootball