tipperary
latest news
Monday, May 1st
u-21 League Finals
The TLGFA u-21 League Finals took place today Monday May 1st in Bansha..
Monday, May 1st
John West Féile Peile na nÓg
Féile 2023Our annual Féile Competition took place today Sunday April..
Monday, February 20th
Laois win by a point in closely-contested game in Fethard
Tipperary ladies foot..
Sunday, February 12th
Mary O'Shea receives the Volunteer Hall of Fame
LGFA President Michael Naughton presented Mullinahone's Mary O'Shea wi..
latest fixtures
Sunday 1st October | ||
---|---|---|
U14 B Championship | ||
Ardfinnan | 14:00 | Mullinahone |
U14 C Championship | ||
Aherlow | 16:00 | St Odhrans Silvermines |
Sunday 8th October | ||
U14 B Championship | ||
Sliabh na mBan | 01:30 | Thurles Sarsfields |
U14 C Championship | ||
Ballyporeen | 15:00 | Golden Kilfeacle |
Holycross Ballycahill | 15:00 | Ballina |
Moyne Templetuohy | 15:00 | Lattin Cullen / Emly |
U14 E Championship | ||
Boherlahan Dualla 2 | 12:00 | Thurles Sarsfields 2 |
Brian Borus 2 | 12:00 | Arravale Rovers 2 |
Clonmel Commercials 3 | 12:00 | Moyle Rovers 2 |
Rockwell Rovers 2 | 12:00 | Slieve Felim Rapparees 2 |
Sunday 15th October | ||
U19 A Championship | ||
Arravale Rovers | 15:00 | Boherlahan Dualla |
Moyle Rovers | 15:00 | Fethard |
U19 B Championship | ||
Ardfinnan | 15:00 | Moyne Templetuohy |
Brian Borus | 15:00 | Galtee Rovers St Pecauns |
U19 C Championship | ||
Cappawhite | 15:00 | St Odhrans Silvermines |
Clonmel Commercials | 15:00 | Thurles Sarsfields |
Sliabh na mBan | 15:00 | St Patricks |
Slieve Felim Rapparees | 15:00 | Mullinahone |
U19 D Championship | ||
Fethard 2 | 12:00 | Rockwell Rovers |
Templemore 2 | 12:00 | Clerihan |
Rockvale Rovers | 15:00 | Aherlow |
Sunday 22nd October | ||
U19 A Championship | ||
Templemore | 15:00 | Arravale Rovers |
U19 B Championship | ||
Galtee Rovers St Pecauns | 15:00 | Holycross Ballycahill |
Moyne Templetuohy | 15:00 | Cahir |
U19 C Championship | ||
Mullinahone | 15:00 | Clonmel Commercials |
St Odhrans Silvermines | 15:00 | Sliabh na mBan |
St Patricks | 15:00 | Cappawhite |
Thurles Sarsfields | 15:00 | Slieve Felim Rapparees |
U19 D Championship | ||
Aherlow | 12:00 | Fethard 2 |
Clerihan | 15:00 | Golden Kilfeacle |
Rockwell Rovers | 15:00 | Rockvale Rovers |
Monday 30th October | ||
U19 A Championship | ||
Boherlahan Dualla | 15:00 | Moyle Rovers |
Fethard | 15:00 | Templemore |
U19 B Championship | ||
Cahir | 15:00 | Ardfinnan |
Holycross Ballycahill | 15:00 | Brian Borus |
U19 C Championship | ||
Cappawhite | 15:00 | Sliabh na mBan |
Clonmel Commercials | 15:00 | Slieve Felim Rapparees |
Mullinahone | 15:00 | Thurles Sarsfields |
St Patricks | 15:00 | St Odhrans Silvermines |
U19 D Championship | ||
Golden Kilfeacle | 12:00 | Templemore 2 |
Rockvale Rovers | 12:00 | Fethard 2 |
Rockwell Rovers | 15:00 | Aherlow |
latest results
Sunday 24th September | ||
---|---|---|
Senior Champ KO | ||
Fethard | 1-4 V 0-3 | Galtee Rovers St Pecauns |
Brian Borus | 2-9 V 1-6 | Moyle Rovers |
Senior B KO | ||
Cahir | 3-10 V 5-7 | Thurles Sarsfields |
Mullinahone | 1-6 V 1-8 | Clonmel Commercials |
Intermediate Champ KO | ||
Ardfinnan | 1-10 V 0-16 | Cappawhite |
U14 A Championship | ||
Templemore | 2-5 V 0-7 | Brian Borus |
U14 B Championship | ||
Fethard | 3-8 V 1-10 | Galtee Rovers St Pecauns |
Sliabh na mBan | 3-5 V 1-9 | Ardfinnan |
U14 C Championship | ||
St Odhrans Silvermines | 14-5 V 1-0 | Moycarkey Borris |
U14 D Championship | ||
Roscrea | - V - | Clerihan |
U14 E Championship | ||
Boherlahan Dualla 2 | 4-3 V 4-6 | Brian Borus 2 |
Clonmel Commercials 3 | 7-4 V 0-3 | Rockwell Rovers 2 |
Moyle Rovers 2 | 3-0 V 3-6 | Templemore 2 |
Saturday 23rd September | ||
Junior A Champ KO | ||
Moyne Templetuohy | 1-7 V 1-6 | Arravale Rovers |
Junior B Champ KO | ||
Lattin Cullen / Emly | 4-16 V 1-6 | Templemore 2 |
Junior C Champ KO | ||
Golden Kilfeacle | 4-8 V 1-5 | Cahir 2 |
Boherlahan Dualla 2 | 3-12 V 1-7 | Brian Borus 2 |
Junior D Champ KO | ||
Rockwell Rovers | 7-16 V 2-5 | Killenaule |
U14 C Championship | ||
Moyne Templetuohy | 5-7 V 0-0 | Ballyporeen |
Aherlow | 1-0 V 6-10 | Holycross Ballycahill |
U14 D Championship | ||
Rosegreen | 10-4 V 1-2 | Rockvale Rovers |
Friday 22nd September | ||
Senior Champ Relegation | ||
Templemore | 0-4 V 4-11 | Aherlow |
Junior B Champ KO | ||
Holycross Ballycahill | 3-14 V 1-10 | Slieve Felim Rapparees |
Junior D Champ KO | ||
Fethard 2 | 4-17 V 1-6 | Moyne Templetuohy 2 |
U14 B Championship | ||
Rockwell Rovers | 2-21 V 2-2 | Arravale Rovers |
U14 C Championship | ||
Lattin Cullen / Emly | 2-13 V 8-1 | Cappawhite |
Wednesday 20th September | ||
U14 B Championship | ||
Moyle Rovers | 12-5 V 4-8 | Ardfinnan |
Tuesday 19th September | ||
Junior A Champ KO | ||
Loughmore Castleiney | 2-18 V 2-2 | St Odhrans Silvermines |
U14 C Championship | ||
Cappawhite | 5-14 V 0-0 | Ballyporeen |
Monday 18th September | ||
U14 B Championship | ||
Thurles Sarsfields | 3-6 V 5-5 | Moyle Rovers |
Sunday 17th September | ||
U14 A Championship | ||
Slieve Felim Rapparees | 4-12 V 7-9 | Boherlahan Dualla |
U14 B Championship | ||
Mullinahone | 1-10 V 1-5 | Sliabh na mBan |
Galtee Rovers St Pecauns | 17-6 V 1-5 | Arravale Rovers |
U14 C Championship | ||
Moycarkey Borris | 3-2 V 9-6 | Holycross Ballycahill |
Ballina | 3-14 V 1-0 | Aherlow |
U14 E Championship | ||
Arravale Rovers 2 | 4-8 V 5-4 | Boherlahan Dualla 2 |
Slieve Felim Rapparees 2 | 2-2 V 12-10 | Clonmel Commercials 3 |
Templemore 2 | 5-4 V 4-9 | Rockwell Rovers 2 |
Clonmel Commercials 2 | 1-7 V 9-2 | Brian Borus 2 |
Friday 15th September | ||
U14 C Championship | ||
Golden Kilfeacle | 5-8 V 1-8 | Moyne Templetuohy |
Wednesday 13th September | ||
U14 B Championship | ||
Fethard | 1-5 V 3-4 | Rockwell Rovers |
Sunday 10th September | ||
Senior Championship | ||
Galtee Rovers St Pecauns | 2-11 V 1-10 | Aherlow |
Brian Borus | 1-16 V 0-18 | Clonmel Commercials |
Templemore | 3-8 V 4-12 | Moyle Rovers |
Fethard | 5-24 V 1-1 | Thurles Sarsfields |
Junior A Championship | ||
St Odhrans Silvermines | 0-7 V 5-7 | Moyne Templetuohy |
St Patricks | 1-15 V 3-11 | Arravale Rovers |
Junior B-C Championship | ||
Moyle Rovers 2 | 0-3 V 1-11 | Brian Borus 2 |
Holycross Ballycahill | 7-16 V 1-5 | Cahir 2 |
Junior D Championship | ||
Killenaule | 5-6 V 4-3 | Clerihan |
Aherlow 2 | - V - | Moyne Templetuohy 2 |
U14 A Championship | ||
St Patricks | 4-5 V 2-7 | Clonmel Commercials |
U14 B Championship | ||
Moyle Rovers | 1-6 V 4-10 | Sliabh na mBan |
U14 C Championship | ||
Moycarkey Borris | 17-8 V 3-5 | Aherlow |
U14 E Championship | ||
Thurles Sarsfields 2 | 5-10 V 1-1 | Arravale Rovers 2 |
Saturday 9th September 2023 | ||
Moyle Rovers 2 | 7-6 V 3-1 | Slieve Felim Rapparees 2 |
Friday 8th September | ||
Junior A Championship | ||
Loughmore Castleiney | 0-13 V 3-3 | Sliabh na mBan |
Junior B-C Championship | ||
Templemore 2 | 2-15 V 1-15 | Boherlahan Dualla 2 |
Golden Kilfeacle | 1-5 V 9-17 | Lattin Cullen / Emly |
U14 B Championship | ||
Thurles Sarsfields | 0-8 V 4-10 | Mullinahone |
U14 C Championship | ||
St Odhrans Silvermines | 4-5 V 3-7 | Ballina |
U14 D Championship | ||
Clerihan | 3-6 V 9-8 | Rockvale Rovers |
Roscrea | 1-3 V 2-7 | Rosegreen |
U14 E Championship | ||
Clonmel Commercials 2 | 2-3 V 7-6 | Boherlahan Dualla 2 |
Thursday 7th September | ||
Junior D Championship | ||
Slieve Felim Rapparees 2 | 3-8 V 3-5 | Roscrea |
U14 C Championship | ||
Lattin Cullen / Emly | 4-5 V 4-5 | Golden Kilfeacle |
Tuesday 5th September | ||
Junior D Championship | ||
Rockwell Rovers | 8-9 V 0-4 | Thurles Sarsfields 2 |
U14 C Championship | ||
Cappawhite | 4-14 V 2-8 | Moyne Templetuohy |
U14 E Championship | ||
Templemore 2 | 3-5 V 7-10 | Clonmel Commercials 3 |
Monday 4th September | ||
U14 A Championship | ||
Cahir | 3-8 V 2-11 | Templemore |
Sunday 3rd September | ||
Senior Championship | ||
Moyle Rovers | 1-11 V 0-9 | Mullinahone |
Galtee Rovers St Pecauns | 1-16 V 0-13 | Brian Borus |
Intermediate Championship | ||
Cappawhite | 2-15 V 3-5 | Moycarkey Borris |
Junior A Championship | ||
Arravale Rovers | 3-10 V 2-3 | Sliabh na mBan |
U14 A Championship | ||
Clonmel Commercials | 0-10 V 0-10 | Slieve Felim Rapparees |
Thursday 31st August | ||
Junior B-C Championship | ||
Boherlahan Dualla 2 | 2-8 V 6-5 | Rockvale Rovers |
Lattin Cullen / Emly | 1-15 V 2-9 | Slieve Felim Rapparees |
Wednesday 30th August | ||
Senior Championship | ||
Templemore | 2-7 V 3-16 | Fethard |
Junior A Championship | ||
St Odhrans Silvermines | 1-8 V 3-12 | Loughmore Castleiney |
U14 E Championship | ||
Arravale Rovers 2 | 4-7 V 5-4 | Clonmel Commercials 2 |
Tuesday 29th August | ||
Junior A Championship | ||
Moyne Templetuohy | 1-13 V 0-9 | St Patricks |
Junior D Championship | ||
Slieve Felim Rapparees 2 | 3-4 V 4-4 | Killenaule |
Monday 28th August | ||
Senior Championship | ||
Aherlow | 3-13 V 4-4 | Cahir |
Intermediate Championship | ||
Ardfinnan | 1-6 V 1-7 | Boherlahan Dualla |
Junior D Championship | ||
Roscrea | 0-4 V 6-12 | Fethard 2 |
Sunday 27th August | ||
U14 A Championship | ||
Brian Borus | 1-3 V 3-9 | Cahir |
U14 B Championship | ||
Mullinahone | 2-8 V 0-5 | Moyle Rovers |
Ardfinnan | 2-14 V 2-11 | Thurles Sarsfields |
Arravale Rovers | 0-3 V 8-12 | Fethard |
Rockwell Rovers | 2-5 V 5-6 | Galtee Rovers St Pecauns |
U14 C Championship | ||
Ballyporeen | 1-1 V 11-9 | Lattin Cullen / Emly |
Ballina | 5-10 V 0-3 | Moycarkey Borris |
Holycross Ballycahill | 9-5 V 6-3 | St Odhrans Silvermines |
U14 E Championship | ||
Brian Borus 2 | 3-7 V 3-8 | Thurles Sarsfields 2 |
Friday 25th August | ||
U14 A Championship | ||
Boherlahan Dualla | 9-9 V 7-7 | St Patricks |
Thursday 24th August | ||
Junior A Championship | ||
St Patricks | 1-9 V 1-11 | Loughmore Castleiney |
Junior B-C Championship | ||
Templemore 2 | 1-6 V 6-10 | Holycross Ballycahill |
Golden Kilfeacle | 6-12 V 3-5 | Moyle Rovers 2 |
U14 D Championship | ||
Rosegreen | 4-11 V 2-1 | Clerihan |
Wednesday 23rd August | ||
U14 C Championship | ||
Golden Kilfeacle | 2-9 V 2-9 | Cappawhite |
U14 E Championship | ||
Rockwell Rovers 2 | 3-5 V 3-8 | Moyle Rovers 2 |
Slieve Felim Rapparees 2 | 2-3 V 2-9 | Templemore 2 |
Tuesday 22nd August | ||
U14 D Championship | ||
Rockvale Rovers | 6-8 V 5-2 | Roscrea |
Sunday 20th August | ||
Senior Championship | ||
Cahir | 0-14 V 1-12 | Brian Borus |
Clonmel Commercials | 0-9 V 2-3 | Galtee Rovers St Pecauns |
Mullinahone | 1-6 V 4-10 | Fethard |
Intermediate Championship | ||
Cappawhite | 1-13 V 3-8 | Ardfinnan |
Junior A Championship | ||
Moyne Templetuohy | 2-11 V 2-10 | Arravale Rovers |
Sliabh na mBan | 2-6 V 3-11 | St Odhrans Silvermines |
Junior B-C Championship | ||
Cahir 2 | 5-6 V 4-13 | Templemore 2 |
Slieve Felim Rapparees | 5-16 V 1-6 | Moyle Rovers 2 |
Junior D Championship | ||
Aherlow 2 | - V - | Rockwell Rovers |
Moyne Templetuohy 2 | 6-11 V 4-5 | Thurles Sarsfields 2 |
Saturday 19th August | ||
U16 A Championship KO | ||
Galtee Rovers St Pecauns | 5-6 V 3-7 | Moycarkey Borris |
U16 B Championship KO | ||
Boherlahan Dualla | 6-12 V 1-8 | Brian Borus |
U16 D Championship KO | ||
Moyne Templetuohy | 1-4 V 3-2 | Ballyporeen |
Friday 18th August | ||
U16 C Championship KO | ||
Cahir | 3-7 V 2-7 | St Patricks |
Wednesday 16th August | ||
Senior Championship | ||
Thurles Sarsfields | 5-7 V 4-7 | Templemore |
Junior D Championship | ||
Fethard 2 | 8-10 V 5-2 | Killenaule |
Monday 14th August | ||
Intermediate Championship | ||
Moycarkey Borris | 3-10 V 4-12 | Boherlahan Dualla |
Junior B-C Championship | ||
Brian Borus 2 | 2-6 V 1-17 | Golden Kilfeacle |
Junior D Championship | ||
Clerihan | 3-8 V 2-4 | Slieve Felim Rapparees 2 |
Thursday 10th August | ||
Senior Championship | ||
Mullinahone | 3-12 V 0-7 | Templemore |
Junior B-C Championship | ||
Rockvale Rovers | 2-5 V 2-13 | Holycross Ballycahill |
Monday 7th August | ||
Senior Championship | ||
Aherlow | 1-4 V 4-14 | Clonmel Commercials |
Cahir | 9-7 V 3-17 | Galtee Rovers St Pecauns |
Moyle Rovers | 7-18 V 0-2 | Thurles Sarsfields |
Intermediate Championship | ||
Boherlahan Dualla | 4-18 V 0-6 | Cappawhite |
Junior A Championship | ||
St Odhrans Silvermines | 1-13 V 1-12 | Arravale Rovers |
Junior B-C Championship | ||
Boherlahan Dualla 2 | 4-7 V 1-7 | Cahir 2 |
Junior D Championship | ||
Roscrea | 2-2 V 4-4 | Clerihan |
U16 A Championship KO | ||
Galtee Rovers St Pecauns | 4-13 V 4-6 | St Odhrans Silvermines |
U16 B Championship KO | ||
Brian Borus | 5-17 V 2-6 | Rockwell Rovers |
Holycross Ballycahill | 2-10 V 5-9 | Boherlahan Dualla |
U16 C Championship KO | ||
Slieve Felim Rapparees | 0-5 V 3-8 | Cahir |
St Patricks | 5-14 V 2-8 | Moyle Rovers |
U16 D Championship KO | ||
Moyne Templetuohy | 8-2 V 6-6 | Clonmel Commercials 2 |
Ballyporeen | 7-7 V 0-4 | Sliabh na mBan |
Sunday 6th August | ||
Junior A Championship | ||
Sliabh na mBan | 1-13 V 1-10 | St Patricks |
U16 A Championship KO | ||
Templemore | 2-9 V 3-10 | Moycarkey Borris |
Saturday 5th August | ||
Junior D Championship | ||
Rockwell Rovers | 7-18 V 2-2 | Moyne Templetuohy 2 |
Thursday 3rd August | ||
Intermediate Championship | ||
Ardfinnan | 3-14 V 1-12 | Moycarkey Borris |
Junior B-C Championship | ||
Lattin Cullen / Emly | 3-12 V 2-8 | Brian Borus 2 |
Rockvale Rovers | 3-4 V 4-17 | Templemore 2 |
Slieve Felim Rapparees | 5-15 V 2-3 | Golden Kilfeacle |
Wednesday 2nd August | ||
Junior A Championship | ||
Loughmore Castleiney | 5-10 V 2-5 | Moyne Templetuohy |
Junior D Championship | ||
Thurles Sarsfields 2 | 9-12 V 2-1 | Aherlow 2 |
Fethard 2 | 0-16 V 0-3 | Slieve Felim Rapparees 2 |
Sunday 30th July | ||
u-16 A | ||
Galtee Rovers St Pecauns | 3-8 V 3-12 | Templemore |
u-16 D | ||
Ballina | 4-3 V 4-9 | Ballyporeen |

facebook
@tippladiesfootball
twitter
@tippladiesfootball