tipperary
latest news
Monday, November 25th
TLGFA Lister Machine Tools Ltd U19A Championship Final 24.11.24
Tipperary LGFA Lister Machine Tools Ltd U19A Championship FinalFinalis..
Monday, November 25th
TLGFA Lister Machine Tools Ltd U19B Championship Final 24.11.24
Tipperary LGFA Lister Machine Tools Ltd U19B Championship FinalFinalis..
Monday, November 25th
TLGFA Lister Machine Tools Ltd U19C Championship Final 24.11.24
Tipperary LGFA Lister Machine Tools Ltd U19C Championship FinalFinalis..
Monday, November 25th
TLGFA Lister Machine Tools Ltd U19D Championship Final 24.11.24
Tipperary LGFA Lister Machine Tools Ltd U19D Championship FinalFinalis..
latest results
Sunday 24th November | ||
---|---|---|
u-19D K/O | ||
Rockvale Rovers | 0-5 V 3-4 | St Odhrans Silvermines |
u-19C K/O | ||
Rockwell Rovers | 2-8 V 2-12 | Slieve Felim Rapparees |
u-19B K/O | ||
Galtee Rovers St Pecauns | 4-13 V 3-4 | Moyne Templetuohy |
u-19A K/O | ||
Arravale Rovers | 1-12 V 2-7 | Templemore |
Sunday 10th November | ||
u-19B K/O | ||
Brian Borus | 3-8 V 4-9 | Galtee Rovers St Pecauns |
Ardfinnan | 4-2 V 3-8 | Moyne Templetuohy |
U-19 D Championship | ||
Ballyporeen | - V - | Golden Kilfeacle |
Rockvale Rovers | 0-10 V 4-14 | St Odhrans Silvermines |
Saturday 9th November | ||
u-19C K/O | ||
St Patricks | 4-15 V 8-10 | Rockwell Rovers |
u-19A K/O | ||
Fethard | 1-5 V 3-12 | Arravale Rovers |
u-19C K/O | ||
Slieve Felim Rapparees | 3-5 V 0-12 | Mullinahone |
u-19A K/O | ||
Templemore | 3-4 V 1-6 | Boherlahan Dualla |
Sunday 3rd November | ||
u-19 B Championship | ||
Cappawhite | - V - | Moyne Templetuohy |
Saturday 2nd November | ||
u-19 C Championship | ||
Mullinahone | - V - | Clerihan |
Monday 28th October | ||
u-19 A Championship | ||
Boherlahan Dualla | - V - | Fethard |
Moyle Rovers | - V - | Arravale Rovers |
u-19 B Championship | ||
Cappawhite | 9-9 V 7-16 | Brian Borus |
Cahir | 3-10 V 2-9 | Moyne Templetuohy |
Galtee Rovers St Pecauns | 1-14 V 2-9 | Clonmel Commercials |
Thurles Sarsfields | 4-7 V 9-8 | Ardfinnan |
u-19 C Championship | ||
St Patricks | - V - | Aherlow |
U-19 D Championship | ||
Ballyporeen | 2-8 V 4-14 | St Odhrans Silvermines |
Golden Kilfeacle | 1-7 V 3-4 | Rockvale Rovers |
Sunday 27th October | ||
u-14 A Cup K/O | ||
Templemore | 1-8 V 7-11 | Clonmel Commercials |
u-14 A Shield K/O | ||
Rockwell Rovers | 4-6 V 4-9 | Ardfinnan |
u-14 C Shield K/O | ||
Rosegreen | 7-15 V 4-4 | Killenaule |
Saturday 26th October | ||
u-19 C Championship | ||
Rockwell Rovers | 1-4 V 4-13 | Slieve Felim Rapparees |
u-14 B Cup K/O | ||
Lattin Cullen / Emly | 1-5 V 1-10 | Brian Borus |
u-14 B Shield K/O | ||
Galtee Rovers St Pecauns | 5-7 V 5-10 | Cappawhite |
u-14 A Plate K/O | ||
Slieve Felim Rapparees | 4-6 V 5-6 | Cahir |
Friday 25th October | ||
u-14 C Cup K/O | ||
Golden Kilfeacle | 1-4 V 4-13 | Mullinahone |
Sunday 20th October | ||
u-19 A Championship | ||
Holycross Ballycahill | - V - | Boherlahan Dualla |
Templemore | 2-4 V 1-6 | Moyle Rovers |
u-19 B Championship | ||
Brian Borus | 2-11 V 0-3 | Cahir |
Clonmel Commercials | 8-13 V 2-1 | Thurles Sarsfields |
u-19 C Championship | ||
Clerihan | 1-2 V 8-18 | St Patricks |
Sliabh na mBan | 1-6 V 4-16 | Rockwell Rovers |
Mullinahone | - V - | Aherlow |
U-19 D Championship | ||
Rockvale Rovers | 3-7 V 2-9 | Ballyporeen |
St Odhrans Silvermines | 6-10 V 2-7 | Golden Kilfeacle |
Saturday 19th October | ||
u-19 B Championship | ||
Galtee Rovers St Pecauns | 4-5 V 2-3 | Ardfinnan |
Sunday 13th October | ||
u-19 A Championship | ||
Arravale Rovers | 3-17 V 2-3 | Templemore |
Fethard | - V - | Holycross Ballycahill |
u-19 B Championship | ||
Thurles Sarsfields | 2-4 V 7-18 | Galtee Rovers St Pecauns |
Cahir | 2-10 V 2-4 | Cappawhite |
Ardfinnan | 4-9 V 3-10 | Clonmel Commercials |
u-19 C Championship | ||
Slieve Felim Rapparees | 5-20 V 3-4 | Sliabh na mBan |
Aherlow | - V - | Clerihan |
u-14 A Cup K/O | ||
Clonmel Commercials | 6-19 V 1-1 | Boherlahan Dualla |
u-14 B Cup K/O | ||
Brian Borus | 9-15 V 0-2 | Fethard |
u-14 D Cup K/O | ||
Clonmel Og | 5-12 V 0-4 | Rockvale Rovers |
u-14 C Shield K/O | ||
Killenaule | 7-7 V 0-2 | Aherlow |
u-14 A Plate K/O | ||
Moyne Templetuohy | 0-5 V 2-7 | Cahir |
Saturday 12th October | ||
u-14 A Cup K/O | ||
Templemore | 9-13 V 2-5 | Moyle Rovers |
u-14 B Cup K/O | ||
Lattin Cullen / Emly | 3-7 V 2-9 | Sliabh na mBan |
u-14 C Cup K/O | ||
Golden Kilfeacle | 5-12 V 4-1 | Ballina |
Roscrea | 4-5 V 9-10 | Mullinahone |
u-14 A Shield K/O | ||
Thurles Sarsfields | 2-3 V 1-8 | Rockwell Rovers |
Ardfinnan | 7-14 V 2-7 | St Odhrans Silvermines |
u-14 B Shield K/O | ||
St Patricks | 1-5 V 3-9 | Cappawhite |
u-14 C Shield K/O | ||
Rosegreen | 14-16 V 1-1 | Ballyporeen |
Friday 11th October | ||
u-19 B Championship | ||
Moyne Templetuohy | 8-13 V 6-7 | Brian Borus |
u-19 C Championship | ||
St Patricks | 4-6 V 0-2 | Mullinahone |
Wednesday 9th October | ||
u-14 A Plate K/O | ||
Slieve Felim Rapparees | 6-7 V 1-10 | Arravale Rovers |
Sunday 6th October | ||
Senior Championship K/O | ||
Fethard | 1-7 V 0-12 | Moyle Rovers |
Senior B Championship K/O | ||
Cahir | 1-8 V 0-8 | Brian Borus |
Intermediate Champ K/O | ||
Templemore | 2-8 V 3-11 | Cappawhite |
Junior A Championship K/O | ||
Moyne Templetuohy | 0-11 V 1-7 | Arravale Rovers |
Saturday 5th October | ||
Junior B Championship K/O | ||
Slieve Felim Rapparees | 3-7 V 1-10 | Lattin Cullen / Emly |
Junior C Championship K/O | ||
Cahir 2 | 2-1 V 4-7 | Boherlahan Dualla 2 |
Junior D Championship K/O | ||
Slieve Felim Rapparees 2 | 2-4 V 5-9 | Rockwell Rovers |
©2022 Copyrights tipperary ladies gaelic. website by sportlomo
facebook
@tippladiesfootball
twitter
@tippladiesfootball