tipperary
latest news
Saturday, July 2nd
u-16's advance to All Ireland Final
Wednesday June 29th - Termonbarry, Co Roscommon Tipperary 4-14..
Tuesday, June 28th
u-16 'B' All Ireland Semi Final
Best of luck to our u-16 Ladies & Management as they make their wa..
Sunday, June 26th
TG4 All-Ireland Senior Championship Match Report v Cavan
Tipperary 2-6Cavan 1-8By Kevin CarneyEmma Morrissey scored 2-4 includi..
Saturday, June 25th
Round 3 Senior Championship
Our Tipp Ladies travel to Breffni Park today to face Cavan in the 3rd ..
latest fixtures
Tuesday 5th July | ||
---|---|---|
u-17 Division 1 | ||
Fethard | 20:00 | Templemore |
Wednesday 6th July | ||
u-17 Division 2 | ||
Moyne Templetuohy | 19:30 | Mullinahone |
Thursday 7th July | ||
u-17 Division 1 | ||
Moycarkey Borris | 19:45 | Moyle Rovers |
u-17 Division 3 | ||
St Patricks | 19:00 | Ballyporeen |
Friday 8th July | ||
u-17 Division 1 | ||
Boherlahan Dualla | 19:00 | Arravale Rovers |
u-17 Division 2 | ||
Ardfinnan | 19:00 | Clonmel Commercials |
Brian Borus | 19:00 | Thurles Sarsfields |
Cappawhite | 19:00 | Sliabh na mBan |
u-17 Division 3 | ||
Aherlow | 19:00 | Lattin Cullen / Emly |
u-17 Division 4 | ||
Rockwell Rovers | 18:30 | Clerihan |
Golden Kilfeacle | 19:00 | Rockvale Rovers |
Sunday 10th July | ||
Adult Div 1 Knock Out | ||
Cahir | 00:00 | Moyle Rovers |
Adult Div 2 Knock Out | ||
Moyne Templetuohy | 19:00 | Moycarkey Borris |
Adult Div 3 Knock Out | ||
Holycross Ballycahill | 19:00 | Lattin Cullen / Emly |
Adult Div 4 Knock Out | ||
Fethard 2 | 19:00 | Ardfinnan 2 |
u-14 Div 1 Knock Out | ||
Boherlahan Dualla | 19:00 | Templemore |
Clonmel Commercials | 19:00 | Arravale Rovers |
u-14 Div 2 Knock Out | ||
Ardfinnan | 19:00 | St Odhrans Silvermines |
Cahir | 19:00 | Slieve Felim Rapparees |
u-14 Div 3 Knock Out | ||
Aherlow | 19:00 | Lattin Cullen / Emly |
St Patricks | 19:00 | Sliabh na mBan |
u-14 Div 4 Knock Out | ||
Clonmel Commercials 2 | 18:30 | Rockwell Rovers 2 |
Ballina | 19:00 | Moyne Templetuohy |
Sunday 17th July | ||
Senior | ||
Brian Borus | 19:00 | Clonmel Commercials |
Fethard | 19:00 | Galtee Rovers St Pecauns |
Junior A | ||
Moyne Templetuohy | 19:00 | Arravale Rovers |
Sliabh na mBan | 19:00 | Moycarkey Borris |
St Odhrans Silvermines | 19:00 | St Patricks |
Junior B | ||
Holycross Ballycahill | 19:00 | Boherlahan Dualla 2 |
Lattin Cullen / Emly | 19:00 | Loughmore Castleiney |
Junior D | ||
Clerihan | 16:00 | Moyne Templetuohy 2 |
Golden Kilfeacle | 16:00 | Fethard 2 |
Friday 22nd July | ||
Junior B | ||
Loughmore Castleiney | 22:00 | Rockvale Rovers |
Sunday 24th July | ||
Senior | ||
Clonmel Commercials | 19:00 | Fethard |
Galtee Rovers St Pecauns | 19:00 | Thurles Sarsfields |
Junior A | ||
Arravale Rovers | 19:00 | St Odhrans Silvermines |
Sliabh na mBan | 19:00 | Moyne Templetuohy |
St Patricks | 19:00 | Moycarkey Borris |
Junior B | ||
Boherlahan Dualla 2 | 19:00 | Lattin Cullen / Emly |
Junior D | ||
Fethard 2 | 16:00 | Mullinahone 2 |
Moyne Templetuohy 2 | 16:00 | Golden Kilfeacle |
Thursday 28th July | ||
u-17 Division 1 | ||
Arravale Rovers | 19:00 | Holycross Ballycahill |
Moyle Rovers | 19:00 | Fethard |
Templemore | 19:00 | Moycarkey Borris |
u-17 Division 2 | ||
Clonmel Commercials | 19:00 | Brian Borus |
Mullinahone | 19:00 | Galtee Rovers St Pecauns |
Sliabh na mBan | 19:00 | Moyne Templetuohy |
Thurles Sarsfields | 19:00 | Ardfinnan |
u-17 Division 3 | ||
Ballyporeen | 19:00 | St Odhrans Silvermines |
Lattin Cullen / Emly | 19:00 | St Patricks |
u-17 Division 4 | ||
Clerihan | 19:00 | Fethard 2 |
Rockvale Rovers | 19:00 | Rockwell Rovers |
Sunday 7th August | ||
Senior | ||
Fethard | 19:00 | Thurles Sarsfields |
Galtee Rovers St Pecauns | 19:00 | Brian Borus |
Moyle Rovers | 19:00 | Cahir |
Templemore | 19:00 | Aherlow |
Intermediate | ||
Ardfinnan | 19:00 | Boherlahan Dualla |
Cappawhite | 19:00 | Mullinahone |
Junior A | ||
Moycarkey Borris | 19:00 | St Odhrans Silvermines |
Moyne Templetuohy | 19:00 | St Patricks |
Sliabh na mBan | 19:00 | Arravale Rovers |
Junior C | ||
Moyle Rovers 2 | 16:00 | Brian Borus 2 |
Templemore 2 | 16:00 | Cahir 2 |
Junior B | ||
Lattin Cullen / Emly | 19:00 | Rockvale Rovers |
Loughmore Castleiney | 19:00 | Holycross Ballycahill |
Junior D | ||
Aherlow 2 | 16:00 | Ardfinnan 2 |
Fethard 2 | 16:00 | Clerihan |
Golden Kilfeacle | 16:00 | Mullinahone 2 |
Killenaule | 19:00 | Slieve Felim Rapparees |
Sunday 14th August | ||
u-17 Division 1 | ||
Holycross Ballycahill | 19:00 | Boherlahan Dualla |
Moycarkey Borris | 19:00 | Fethard |
Templemore | 19:00 | Moyle Rovers |
u-17 Division 2 | ||
Brian Borus | 19:00 | Ardfinnan |
Clonmel Commercials | 19:00 | Thurles Sarsfields |
Galtee Rovers St Pecauns | 19:00 | Sliabh na mBan |
Moyne Templetuohy | 19:00 | Cappawhite |
u-17 Division 3 | ||
St Odhrans Silvermines | 19:00 | Lattin Cullen / Emly |
St Patricks | 19:00 | Aherlow |
u-17 Division 4 | ||
Fethard 2 | 19:00 | Rockvale Rovers |
Rockwell Rovers | 19:00 | Golden Kilfeacle |
Sunday 21st August | ||
Senior | ||
Aherlow | 19:00 | Moyle Rovers |
Cahir | 19:00 | Templemore |
Clonmel Commercials | 19:00 | Galtee Rovers St Pecauns |
Thurles Sarsfields | 19:00 | Brian Borus |
Intermediate | ||
Boherlahan Dualla | 19:00 | Cappawhite |
Mullinahone | 19:00 | Ardfinnan |
Junior A | ||
Arravale Rovers | 19:00 | St Patricks |
Moycarkey Borris | 19:00 | Moyne Templetuohy |
St Odhrans Silvermines | 19:00 | Sliabh na mBan |
Junior C | ||
Brian Borus 2 | 16:00 | Templemore 2 |
Cahir 2 | 16:00 | Moyle Rovers 2 |
Junior B | ||
Boherlahan Dualla 2 | 16:00 | Loughmore Castleiney |
Rockvale Rovers | 19:00 | Holycross Ballycahill |
Junior D | ||
Ardfinnan 2 | 16:00 | Killenaule |
Moyne Templetuohy 2 | 16:00 | Fethard 2 |
Mullinahone 2 | 16:00 | Clerihan |
Slieve Felim Rapparees | 16:00 | Aherlow 2 |
Saturday 27th August | ||
u-17 Division 2 | ||
Cappawhite | 19:00 | Galtee Rovers St Pecauns |
Sliabh na mBan | 19:00 | Mullinahone |
u-17 Division 3 | ||
Aherlow | 19:00 | St Odhrans Silvermines |
Lattin Cullen / Emly | 19:00 | Ballyporeen |
u-17 Division 4 | ||
Golden Kilfeacle | 19:00 | Fethard 2 |
Rockvale Rovers | 19:00 | Clerihan |
Sunday 28th August | ||
u-17 Division 2 | ||
Galtee Rovers St Pecauns | 19:00 | Moyne Templetuohy |
Mullinahone | 19:00 | Cappawhite |
u-17 Division 4 | ||
Clerihan | 19:00 | Golden Kilfeacle |
Fethard 2 | 19:00 | Rockwell Rovers |
latest results
Sunday 3rd July | ||
---|---|---|
u-12 Division 2 | ||
Ardfinnan | - V - | Sliabh na mBan |
Friday 1st July 2022 | ||
Rockwell Rovers | 0-1 V 2-9 | Thurles Sarsfields |
Brian Borus | - V - | Cappawhite |
Wednesday 29th June | ||
u-12 Division 1 | ||
St Patricks | 6-9 V 0-4 | Fethard |
u-12 Division 2 | ||
Slieve Felim Rapparees | 1-2 V 2-2 | Lattin Cullen / Emly |
Monday 27th June | ||
u-12 Division 1 | ||
Moyle Rovers | 5-3 V 4-2 | Galtee Rovers St Pecauns |
u-12 Division 2 | ||
Arravale Rovers | 5-10 V 0-0 | Holycross Ballycahill |
Friday 24th June | ||
u-12 Division 1 | ||
Clonmel Commercials | 1-11 V 3-0 | Templemore |
Sunday 19th June 2022 | ||
Fethard | 0-2 V 3-6 | Moyle Rovers |
u-12 Division 2 | ||
Arravale Rovers | 7-5 V 4-2 | Cappawhite |
Slieve Felim Rapparees | - V - | Sliabh na mBan |
u-12 Division 3 | ||
Ballina | 4-5 V 1-3 | Golden Kilfeacle |
Mullinahone | 4-9 V 2-1 | Moycarkey Borris |
Saturday 18th June | ||
u-12 Division 1 | ||
Templemore | 6-5 V 1-2 | St Odhrans Silvermines |
u-12 Division 3 | ||
Aherlow | 5-8 V 0-6 | Clerihan |
u-12 Division 4 & 5 | ||
Slieve Felim Rapparees 2 | 1-3 V 0-2 | Brian Borus 2 |
Templemore 2 | 2-5 V 2-3 | Ardfinnan 2 |
Friday 17th June | ||
u-12 Division 3 | ||
Ballyporeen | 0-3 V 8-8 | Moyne Templetuohy |
u-12 Division 4 & 5 | ||
Arravale Rovers 2 | 1-2 V 5-4 | Golden Kilfeacle 2 |
Clonmel Commercials 2 | 3-5 V 1-2 | Rockwell Rovers 2 |
Clonmel Commercials 3 | - V - | Cappawhite 2 |
Wednesday 15th June | ||
u-12 Division 2 | ||
Lattin Cullen / Emly | 5-1 V 0-0 | Rockwell Rovers |
Monday 13th June | ||
u-12 Division 1 | ||
Cahir | 2-0 V 3-10 | Boherlahan Dualla |
u-12 Division 2 | ||
Holycross Ballycahill | 1-0 V 8-6 | Brian Borus |
u-12 Division 4 & 5 | ||
Boherlahan Dualla 2 | 1-7 V 0-1 | Cahir 2 |
Thurles Sarsfields | 7-10 V 0-4 | Moyle Rovers 2 |
Sunday 12th June | ||
u-14 Div 1 Summer League | ||
Clonmel Commercials | 9-10 V 6-4 | Brian Borus |
ADULT Division 1 | ||
Boherlahan Dualla | - V - | Thurles Sarsfields |
Brian Borus | - V - | Aherlow |
Cahir | 6-18 V 1-7 | Galtee Rovers St Pecauns |
ADULT Division 2 | ||
Arravale Rovers | 1-12 V 3-4 | Cappawhite |
ADULT Division 3 | ||
Lattin Cullen / Emly | 12-13 V 1-5 | St Odhrans Silvermines |
Sliabh na mBan | - V - | Rockvale Rovers |
ADULT Division 4 | ||
Fethard 2 | - V - | Aherlow 2 |
Mullinahone 2 | - V - | Moycarkey Borris 2 |
Saturday 11th June | ||
u-12 Division 1 | ||
Galtee Rovers St Pecauns | 3-3 V 13-3 | Clonmel Commercials |
u-12 Division 2 | ||
Thurles Sarsfields | 3-8 V 1-4 | Ardfinnan |
ADULT Division 2 | ||
Moyne Templetuohy | 4-6 V 1-4 | Ardfinnan |
Friday 10th June | ||
ADULT Division 1 | ||
Fethard | 4-6 V 4-14 | Moyle Rovers |
ADULT Division 2 | ||
Moycarkey Borris | 2-18 V 3-6 | Mullinahone |
ADULT Division 4 | ||
Thurles Sarsfields 2 | 6-17 V 0-5 | Clerihan |
Thursday 9th June | ||
ADULT Division 1 | ||
Templemore | 0-10 V 5-11 | Clonmel Commercials |
ADULT Division 4 | ||
Rockvale Rovers 2 | 2-5 V 4-13 | Golden Kilfeacle |
Monday 6th June 2022 | ||
Slieve Felim Rapparees | 1-8 V 2-6 | Ardfinnan 2 |
Sunday 5th June | ||
u-12 Division 2 | ||
Brian Borus | 4-7 V 1-3 | Slieve Felim Rapparees |
u-12 Division 3 | ||
Moyne Templetuohy | 4-3 V 3-1 | Ballina |
u-12 Division 4 & 5 | ||
Cahir 2 | 0-2 V 2-3 | Slieve Felim Rapparees 2 |
u-14 Div 1 Summer League | ||
Brian Borus | 0-1 V 8-14 | Templemore |
Saturday 4th June | ||
u-12 Division 1 | ||
Moyle Rovers | 4-1 V 11-6 | Clonmel Commercials |
St Patricks | 3-3 V 4-3 | Galtee Rovers St Pecauns |
u-12 Division 4 & 5 | ||
Moyle Rovers 2 | 1-2 V 0-8 | Boherlahan Dualla 2 |
u-14 Div 1 Summer League | ||
Fethard | 1-1 V 9-11 | Clonmel Commercials |
Friday 3rd June | ||
u-12 Division 1 | ||
Cahir | 3-10 V 3-3 | Fethard |
Thursday 2nd June | ||
u-12 Division 4 & 5 | ||
Brian Borus 2 | 1-1 V 6-3 | Clonmel Commercials 3 |
Golden Kilfeacle 2 | 3-1 V 1-6 | Templemore 2 |
ADULT Division 3 | ||
Moyne Templetuohy 2 | 1-11 V 1-6 | Holycross Ballycahill |
Monday 30th May | ||
u-12 Division 2 | ||
Thurles Sarsfields | 0-5 V 1-3 | Lattin Cullen / Emly |
Holycross Ballycahill | 0-2 V 5-7 | Rockwell Rovers |
u-12 Division 3 | ||
Aherlow | 2-1 V 5-5 | Moycarkey Borris |
u-12 Division 4 & 5 | ||
Cappawhite 2 | 0-0 V 4-6 | Clonmel Commercials 2 |
Sunday 29th May | ||
u-12 Division 1 | ||
St Odhrans Silvermines | 0-0 V 5-20 | Boherlahan Dualla |
u-12 Division 2 | ||
Cappawhite | 3-2 V 8-4 | Ardfinnan |
u-12 Division 3 | ||
Mullinahone | 7-6 V 6-7 | Golden Kilfeacle |
ADULT Division 1 | ||
Aherlow | 3-16 V 1-13 | Cahir |
Moyle Rovers | 4-16 V 1-11 | Templemore |
Thurles Sarsfields | 2-6 V 2-12 | Fethard |
Galtee Rovers St Pecauns | 6-18 V 1-10 | Boherlahan Dualla |
ADULT Division 2 | ||
St Patricks | 1-7 V 2-17 | Ardfinnan |
Moyne Templetuohy | 6-7 V 0-13 | Moycarkey Borris |
ADULT Division 3 | ||
Lattin Cullen / Emly | 4-8 V 5-9 | Holycross Ballycahill |
ADULT Division 4 | ||
Golden Kilfeacle | 3-10 V 0-11 | Mullinahone 2 |
Moycarkey Borris 2 | - V - | Slieve Felim Rapparees |
u-16 A Knock Out | ||
Moycarkey Borris | 4-11 V 2-11 | Fethard |
u-16 D Knock Out | ||
Slieve Felim Rapparees | 5-6 V 3-6 | Clonmel Commercials 2 |
Saturday 28th May | ||
u-12 Division 2 | ||
Sliabh na mBan | 0-2 V 4-5 | Arravale Rovers |
u-12 Division 4 & 5 | ||
Thurles Sarsfields | 2-3 V 2-9 | Ardfinnan 2 |
u-16 C Knock Out | ||
Rockwell Rovers | 2-11 V 3-11 | Cappawhite |
u-16 B Knock Out | ||
Brian Borus | 8-1 V 9-12 | Holycross Ballycahill |
Friday 27th May | ||
u-12 Division 4 & 5 | ||
Rockwell Rovers 2 | 2-2 V 2-1 | Arravale Rovers 2 |
ADULT Division 2 | ||
Arravale Rovers | 1-6 V 2-12 | Mullinahone |
ADULT Division 3 | ||
Sliabh na mBan | 3-9 V 3-14 | Moyne Templetuohy 2 |
ADULT Division 4 | ||
Clerihan | 1-2 V 5-13 | Fethard 2 |
Thursday 26th May | ||
ADULT Division 1 | ||
Clonmel Commercials | 1-21 V 1-8 | Brian Borus |
Wednesday 25th May | ||
u-12 Division 3 | ||
Clerihan | 3-4 V 4-1 | Ballyporeen |
Monday 23rd May | ||
ADULT Division 4 | ||
Ardfinnan 2 | 1-6 V 4-9 | Thurles Sarsfields 2 |
Sunday 22nd May | ||
u-12 Division 1 | ||
Fethard | 0-3 V 5-10 | Templemore |
Moyle Rovers | 1-2 V 3-8 | Boherlahan Dualla |
u-12 Division 2 | ||
Cappawhite | 0-0 V 4-9 | Thurles Sarsfields |
u-12 Division 3 | ||
Ballina | - V - | Clerihan |
Golden Kilfeacle | 0-4 V 4-2 | Moyne Templetuohy |
Saturday 21st May | ||
u-12 Division 1 | ||
Clonmel Commercials | 13-7 V 0-1 | St Odhrans Silvermines |
Cahir | 2-6 V 5-3 | St Patricks |
u-12 Division 3 | ||
Moycarkey Borris | - V - | Ballyporeen |
u-12 Division 4 & 5 | ||
Moyle Rovers 2 | 0-1 V 2-7 | Slieve Felim Rapparees 2 |
Cappawhite 2 | 2-2 V 0-1 | Arravale Rovers 2 |
Clonmel Commercials 2 | 3-3 V 3-3 | Brian Borus 2 |
Friday 20th May | ||
u-12 Division 3 | ||
Aherlow | 0-1 V 6-12 | Mullinahone |
u-12 Division 4 & 5 | ||
Rockwell Rovers 2 | 1-2 V 2-7 | Templemore 2 |
Clonmel Commercials 3 | 5-14 V 0-0 | Cahir 2 |
ADULT Division 4 | ||
Aherlow 2 | - V - | Rockvale Rovers 2 |
Thursday 19th May | ||
u-12 Division 4 & 5 | ||
Golden Kilfeacle 2 | 5-1 V 3-5 | Thurles Sarsfields |
ADULT Division 3 | ||
Brian Borus 2 | 12-10 V 1-3 | Rockvale Rovers |
Wednesday 18th May | ||
u-12 Division 2 | ||
Lattin Cullen / Emly | 4-3 V 0-5 | Arravale Rovers |
Rockwell Rovers | 2-2 V 0-3 | Sliabh na mBan |
Monday 16th May 2022 | ||
Holycross Ballycahill | 1-1 V 2-6 | Slieve Felim Rapparees |
Sunday 15th May 2022 | ||
Ardfinnan | 2-3 V 6-8 | Brian Borus |
u-12 Division 4 & 5 | ||
Ardfinnan 2 | 2-8 V 1-3 | Boherlahan Dualla 2 |
u-16 C Knock Out | ||
Rockwell Rovers | 8-11 V 4-4 | Lattin Cullen / Emly |
ADULT Division 1 | ||
Fethard | 0-8 V 6-13 | Clonmel Commercials |
Templemore | 1-10 V 1-9 | Aherlow |
Cahir | - V - | Thurles Sarsfields |
Boherlahan Dualla | 7-13 V 0-10 | Moyle Rovers |
Brian Borus | 5-11 V 1-10 | Galtee Rovers St Pecauns |
ADULT Division 2 | ||
Mullinahone | 0-13 V 2-8 | Moyne Templetuohy |
ADULT Division 3 | ||
Rockvale Rovers | 1-3 V 3-17 | Lattin Cullen / Emly |
ADULT Division 4 | ||
Rockvale Rovers 2 | - V - | Moycarkey Borris 2 |
u-16 A Knock Out | ||
Moyle Rovers | 1-7 V 1-15 | Fethard |
u-16 B Knock Out | ||
Holycross Ballycahill | 8-14 V 2-4 | St Odhrans Silvermines |
Templemore | 1-6 V 1-11 | Brian Borus |
Saturday 14th May | ||
ADULT Division 2 | ||
Cappawhite | 3-10 V 3-3 | St Patricks |
Ardfinnan | 4-8 V 1-11 | Arravale Rovers |
u-16 A Knock Out | ||
Moycarkey Borris | 12-15 V 1-8 | Clonmel Commercials |
u-16 D Knock Out | ||
Boherlahan Dualla | 4-8 V 8-8 | Slieve Felim Rapparees |
Friday 13th May | ||
ADULT Division 3 | ||
Holycross Ballycahill | 4-16 V 1-7 | Sliabh na mBan |
ADULT Division 4 | ||
Slieve Felim Rapparees | 4-13 V 1-4 | Clerihan |
Fethard 2 | 3-10 V 7-6 | Golden Kilfeacle |
Thurles Sarsfields 2 | 3-12 V 3-7 | Aherlow 2 |
Thursday 12th May | ||
u-16 C Knock Out | ||
Cappawhite | 3-12 V 3-6 | Aherlow |
ADULT Division 3 | ||
St Odhrans Silvermines | 1-4 V 1-6 | Brian Borus 2 |
ADULT Division 4 | ||
Mullinahone 2 | 0-6 V 2-9 | Ardfinnan 2 |
Wednesday 11th May | ||
u-16 D Knock Out | ||
Clonmel Commercials 2 | 6-15 V 2-7 | Golden Kilfeacle |
Sunday 8th May | ||
u-12 Division 1 | ||
Clonmel Commercials | 6-7 V 2-2 | St Patricks |
u-12 Division 4 & 5 | ||
Arravale Rovers 2 | 0-2 V 5-12 | Brian Borus 2 |
u-21 Div 2 Knock Out | ||
St Patricks | 2-8 V 2-13 | Brian Borus |
u-21 Division 1 | ||
Fethard | 1-9 V 2-10 | Templemore |
u-21 Div 3 Knock Out | ||
Holycross Ballycahill | 5-12 V 5-6 | St Odhrans Silvermines |
Saturday 7th May | ||
u-12 Division 1 | ||
Galtee Rovers St Pecauns | 8-7 V 2-0 | St Odhrans Silvermines |
u-12 Division 3 | ||
Moycarkey Borris | 0-1 V 3-8 | Moyne Templetuohy |
u-12 Division 4 & 5 | ||
Moyle Rovers 2 | 0-3 V 5-11 | Clonmel Commercials 3 |
Friday 6th May | ||
u-12 Division 1 | ||
Boherlahan Dualla | 3-6 V 2-2 | Templemore |
u-12 Division 3 | ||
Ballyporeen | 3-7 V 4-3 | Aherlow |
u-12 Division 4 & 5 | ||
Cahir 2 | 1-2 V 4-5 | Clonmel Commercials 2 |
u-21 Division 4 | ||
Fethard 2 | 0-13 V 3-6 | Slieve Felim Rapparees |
Thursday 5th May | ||
u-12 Division 4 & 5 | ||
Thurles Sarsfields | 1-5 V 2-1 | Rockwell Rovers 2 |
Golden Kilfeacle 2 | 7-0 V 3-7 | Boherlahan Dualla 2 |
Wednesday 4th May | ||
u-12 Division 2 | ||
Arravale Rovers | 0-4 V 5-1 | Rockwell Rovers |
Brian Borus | 2-2 V 4-5 | Lattin Cullen / Emly |
u-12 Division 4 & 5 | ||
Templemore 2 | 9-7 V 1-0 | Cappawhite 2 |
Tuesday 3rd May | ||
u-12 Division 1 | ||
Moyle Rovers | 2-5 V 3-5 | Cahir |
u-12 Division 3 | ||
Ballina | 0-1 V 0-1 | Mullinahone |

facebook
@tippladiesfootball
twitter
@tippladiesfootball