Club Contact Details
Aherlow 2025

| Chairperson | David Grogan |
| Secretary | Edel Leonard |
| Treasurer | Brian McGrath |
| PRO | Kate O' Meara |
| Children's Officer | Sandra Kiely |
| Registrar | Deirdre Hayes |
| Contact | 086 1691096 |
| Club Colours | Green & Gold |
Ardfinnan 2025

| Chairperson | Orla O'Neill |
| Secretary | Barbara Hyland |
| Treasurer | Sharon O'Dwyer |
| PRO | Terri Cowan |
| Children's Officer | Aishling Harris |
| Registrar | Michelle O'Connor |
| Contact | Barbara 086 3701397 |
| Club Colours | Maroon & White |
Arravale Rovers 2025

| Chairperson | Johanna Maher |
| Secretary | Annmarie Martin (Acting) |
| Treasurer | Jeanne D Kinnane |
| PRO | Clodagh Ryan, Niamh Richardson |
| Children's Officer | Louise McCarthy |
| Registrar | Joan Heuston |
| Contact | Tom 0872219210 |
| Club Colours | Black & Amber |
Ballina 2025

| Chairperson | Adrian Naughton |
| Secretary | Enda McLoughlin |
| Treasurer | Adrian Naughton |
| PRO | Cora Naughton |
| Registrar | Cora Naughton |
| Children's Offficer | Kathy Fitzgerald |
| Contact | Adrian 087 4168142 |
| Club Colours | Blue with white & pink |
Ballyporeen

| Chairperson | Ann Fitzgerald Caplice |
| Secretary | Cathrine Meaney |
| Treasurer | Geradline Corbett |
| PRO | Ann Fitzgerald Caplice |
| Registrar | |
| Contact | Ann 087 1857348 |
| Club Colours | Black & Red |
Boherlahan Dualla 2025

| Chairperson | |
| Secretary | |
| Treasurer | William O'Brien |
| PRO | Liz Moynihan |
| Children's Officer | Annette O' Donnell |
| Registrar | Rosie Gahan |
| Contact | Mairead 087 696 3870 |
| Club Colours | Blue & Gold |
Borrisokane Gaels LGFA 
| Chairperson | Darrel Sullivan 087 7940131 |
| Secretary | Michelle Ryan |
| Treasurer | Marion Ryan |
| PRO | Philip Austin |
| Registrar | Michelle Ryan |
| Club Contact | Sharon Reddan 086 3559279 |
| Club Colours | Green & White |
Brian Borus 2025

| Chairperson | Orla Fleming |
| Secretary | Emma Russell |
| Treasurer | Maire O' Sullivan |
| PRO | |
| Children's Officer | Alanna English |
| Registrar | Lucy Bateman |
| Contact | Emma 0876606487 |
| Club Colours | Blue & Gold |
Cahir 2025

| Chairperson | Liam Shinnick |
| Secretary | Mary Shinnick |
| Treasurer | Tadhg Howard |
| PRO | Joanne Noonan |
| Childrens Officer | |
| Registrar | |
| Contact | Mary 0857127642 |
| Club Colours | Green & White |
Cappawhite 2024

| Chairperson | Máiread Julian Kilmartin |
| Secretary | Carol Leonard |
| Treasurer | Mairead Crowe |
| PRO | Laura Mullins |
| Registrar | Marie O Neill & Faustina Ryan |
| Contact | Carol 087 7733578 |
| Club Colours | White & Blue |
Caislean Nua 2025
| Chairperson | Liam English |
| Secretary | Michelle Dorgan |
| Treasurer | Joseph Keating |
| Children's Officer | |
| PRO | |
| Registrar | |
| Contact | 087 4555625 |
| Club Colours | Black & Amber |
Clerihan 2025

| Chairperson | Kevin Fitzsimons |
| Secretary | Tom Prior |
| Treasurer | Paula O'Halloran |
| PRO | |
| Children's Officer | Eoin Kerrigan |
| Registrar | Martin O Dwyer |
| Contact | Kevin 087 4103399 |
| Club Colours | Green, Black & Pink |
Clonmel Commercials 2025

| Chairperson | John Hannafin |
| Secretary | Diarmuid O'Keefe |
| Treasurer | Ollie McGee |
| PRO | Aoife Campion |
| Children's Officer | |
| Registrar | Eileen Bergin |
| Contact | Diarmuid 087 6611 381 |
| Club Colours | Green & Gold |
Clonmel Óg 2024

| Chairperson | Tanya Tobin Kennedy |
| Secretary | Shane Manning |
| Treasurer | Eddie Kearney |
| PRO | Siobhan Phelan-Ryan |
| Registrar | Rebecca Laste |
| Contact | Stephen Kearns 086 161 6620 |
| Club Colours | Blue & Gold |
Fethard 2025

| Chairperson | Brian Egan |
| Secretary | Sinéad Delahunty |
| Treasurer | Catherina Davey |
| PRO | Martin Boland |
| Children's Officer | |
| Registrar | Cathriona Davey |
| Contact | Sinead 086-2620928 |
| Club Colours | Blue & White |
Galtee Rovers St Pecaun's 2025

| Chairperson | Noel O'Brien |
| Secretary | Lar Roche |
| Treasurer | Kate Phelan |
| Children's Officer | Maura Flynn |
| PRO | Amy Butler |
| Registrar | Gemma Roche |
| Contact | Lar: 0862606451 |
| Club Colours | Red & White |
Golden Kilfeacle 2025

| Chairperson | Eithne Lynch |
| Secretary | Mairead Murphy |
| Treasurer | Sheila Crosse |
| Children's Officer | Stephanie Lawrence |
| PRO | Stuart Agar |
| Registrar | Claire Molumby |
| Contact | |
| Club Colours | Green & White |
Holycross Ballycahill 2025

| Chairperson | Brendan Geraghty |
| Secretary | Finola McCoy |
| Treasurer | Noreen Fitzpatrick |
| PRO | Anne Geraghty |
| Children's Officer | Noreen Treacy |
| Registrar | Catherine Maher |
| Contact | Declan 087 760 8323 |
| Club Colours | Green & White |
Killenaule 2025 
| Chairperson | Kevin Shelly |
| Secretary | Carly Cloonan |
| Treasurer | |
| Children's Officer | Elaine Marrinan |
| PRO | Carly Cloonan |
| Registrar | |
| Contact | Kevin 086 8231019 |
| Club Colours | Red & Yellow |
Lattin Cullen Emly 2025


| Chairperson | John Kiely |
| Secretary | Mairead Kiely |
| Treasurer | Annie Lonergan |
| Children's Officer | Adrienne Ring |
| PRO | Katie Cunningham |
| Registrar | Annie Lonergan |
| 086 8535862 | |
| Club Colours | Green, White, Black & Amber |
Moycarkey Borris 2025

| Chairperson | Sharon Ralph |
| Secretary | Ray Ralph |
| Treasurer | Sally Duggan |
| Children's Officer | Thomas O' Dwyer |
| PRO | Mary Shelley |
| Registrar | Mary Dowling |
| Contact | Ann 086 8638829 |
| Club Colours | Red & Yellow |
Loughmore Castleiney 2025

| Chairperson | Joe Ryan |
| Secretary | Richie Maher |
| Treasurer | John O Connell |
| Children's Officer | |
| PRO | Yvonne Doyle |
| Registrar | |
| Contact | Ciara Johnston 087 9261228 |
| Club Colours | Red & Green |
Moyle Rovers 2025

| Chairperson | Paudie Everard |
| Secretary | Keira Maher |
| Treasurer | Paddy McMeel |
| Children's Officer | Sharon O' Connor |
| PRO | Niamh Browne |
| Registrar | Marian Power |
| Contact | Niamh 086 8460202 |
| Club Colours | Navy & Sky Blue |
Moyne Templetuohy 2025

| Chairperson | Mary Doherty |
| Secretary | Leona Doyle |
| Treasurer | Louise Butler |
| Children's Officer | Eileen Hackett |
| PRO | Christine Cussen |
| Registrar | Louise Butler |
| Contact | 086 2662910 |
| Club Colours | Green & Gold |
Mullinahone 2025

| Chairperson | Jim White |
| Secretary | Ellen Walsh |
| Treasurer | Alan Foley |
| Children's Officer | Olwen Maher |
| PRO | Alva Carroll |
| Registrar | Jennifer Brett |
| Contact | Jim 086 2391398 |
| Club Colours | Green & Red |
Portroe 2025
| Chairperson | Padraig Quinn |
| Secretary | Regina Kelly |
| Treasurer | Ronan O'Carroll |
| Children's Officer | Ita Quinn |
| PRO | Suzanne Conroy |
| Registrar | |
| Contact | Padraig 0874107534 |
| Club Colours | Green & Gold |
Rockwell Rovers 2025

| Chairperson | Colm Quinn |
| Secretary | Margaret Burke |
| Treasurer | Mary Flynn |
| Children's Officer | Judith Shortall |
| PRO | Maree Heaney |
| Registrar | Lisa Hally |
| Contact | Margaret (086) 377 9865 |
| Club Colours | Blue, White & Pink |
Rockvale Rovers 2025
| Chairperson | Seamus Rochford |
| Secretary | Tom McGlinchey |
| Treasurer | Yvonne McHugo |
| Children's Officer | Micheal Lenihan |
| PRO | Sinead McGlinchey |
| Registrar | Tom McGlinchey |
| Contact | Tom 086 3346806 |
| Club Colours | White, Purple & Gold |
Roscrea 2025

| Chairperson | |
| Secretary | Louise Nash |
| Teasurer | Shane Mulrooney |
| Children's Officer | Lauretta Fitzpatrick |
| PRO | Amy Phelan |
| Registrar | Michelle McMahon |
| Contact | Louise 087 991 2283 |
| Club Colours | Red & White |
Rosegreen 2025
| Chairperson | Lisa O'Grady |
| Secretary | Caitriona Ni Mhaoldhomhnaigh |
| Treasurer | Pat Cummins |
| Children's Officer | Rachel Ryan |
| PRO | Nick Ryan |
| Registrar | |
| Contact | Lisa 087 6962151 |
| Club Colours | Blue & White |
St. Patrick's 2025

| Chairperson | Una MacElroy |
| Secretary | Helen Hogan |
| Treasurer | Cara Danagher |
| Children's Officer | |
| PRO | |
| Registrar | Louise McGrath |
| Contact | 086 3220449 |
| Club Colours | Black, Amber & White |
St. Odhrans Silvermines 2025
| Chairperson | Joe Ryan |
| Secretary | |
| Treasurer | Roy Cooper |
| Children's Officer | Daniel Ryan |
| PRO | |
| Registrar | Anthony Moroney |
| Contact | Maeve Gleeson/Caitrin Cooke 086-6009991/083-0812120 |
| Club Colours |
Slieve Felim Rapparees 2025

| Chairperson | Matt Carr |
| Secretary | Kelley Pamplin |
| Treasurer | Oliver Carr |
| Children's Officer | Una Challen |
| PRO | Clare Ryan |
| Registrar | Oliver Carr |
| Contact | Matt 086 608 8213 |
| Club Colours | Blue, Black & Yellow |
Sliabh na mBan 2025

| Chairperson | Caroline O'Donoghue |
| Secretary | Michelle Cody |
| Treasurer | Enda O'Reilly |
| Children's Officer | Leighann McGuire |
| PRO | Kate Comerford |
| Registrar | Michelle Cody |
| Contact | Caroline 085 783 8399 |
| Club Colours | Blue & White |
Solohead LGFA 2025 
| Chairperson | Louise O' Grady |
| Secretary | Caitriona Redfern |
| Treasurer | Nicholas Lonergan |
| Children's Officer | Annette Kiely |
| PRO | Kevin Hanly |
| Registrar | |
| Contact | 0863667624 |
| Club Colours | Green & Red |
Templemore 2025

| Chairperson | Martin Grey | |
| Secretary | Rachel Johnston | |
| Treasurer |
| |
| Children's Officer | Damian Johnston | |
| PRO | Anna Cashman & Anne Bourke | |
| Registrar | April Cole | |
| Contact | Martin 086 2512195 | |
| Club Colours | Blue & White |
Thurles Gaels 2025

| Chairperson | Thomas Campion |
| Secretary | Anita Troy |
| Treasurer | Patricia Fogarty |
| Children's Officer | Patricia Fogarty |
| PRO | Sara Leahy |
| Registrar | Maggie Fahey |
| Contact | Aoife 086 1604941 |
| Club Colours | Green, pink & black |
Thurles Sarsfields 2024

| Chairperson | Amy O'Gorman Conlon |
| Secretary | Marco Nuvoloni |
| Treasurer | Frank Nolan |
| Children's Officer | Elaine Scanlon |
| PRO | Theresa Ruddy |
| Registrar | Elaine Scanlon |
| Elaine Scanlon | |
| Contact | |
| Club Colours | Blue & White |


