tipperary
latest news
Monday, August 25th
Applications for the position of Tipperary Senior Manager
Tipperary Ladies Football Board is now inviting applications for the p..
Saturday, July 19th
Under 13 PDP Blitz – Cahir Friday Night Lights!
What a fantastic evening of football at the U13 PDP Blitz in Cahir on ..
Tuesday, June 24th
Lotto Draw Resukts June 19th 2025
latest fixtures
Monday 25th August | ||
---|---|---|
Amneal U16D Championship | ||
Ballyporeen | 19:00 | Moycarkey Borris |
Portroe | 19:00 | Rockwell Rovers 2 |
U12 Group 4 | ||
Solohead | 19:00 | Cahir |
U12 Group 6 | ||
Moyne Templetuohy | 19:30 | Rockvale Rovers |
Tuesday 26th August | ||
Amneal U16A Championship | ||
Slieve Felim Rapparees | 18:45 | Boherlahan Dualla |
Wednesday 27th August | ||
U12 Group 3 Team 2 | ||
Moyle Rovers 2 | 19:00 | Brian Borus 2 |
Thursday 28th August | ||
Amneal U16C Championship | ||
Holycross Ballycahill | 19:30 | Fethard |
U12 Group 6 | ||
Rockvale Rovers | 18:45 | St Odhrans Silvermines |
Friday 29th August | ||
U12 Group 4 | ||
Cahir | 19:00 | Lattin Cullen / Emly |
Solohead | 19:00 | Arravale Rovers |
Saturday 30th August | ||
Amneal U16B Championship | ||
St Patricks | 17:00 | Thurles Sarsfields |
Sunday 31st August | ||
U14D Platinum Final | ||
Roscrea | 17:30 | Borrisokane Gaels |
U14D Gold Championship KO | ||
Ballyporeen | 15:30 | Portroe |
U14E Platinum Championship KO | ||
Boherlahan Dualla 2 | 12:00 | Templemore 2 |
U14E Gold Final | ||
Brian Borus 2 | 14:00 | Slieve Felim Rapparees 2 |
U14E Silver Championship KO | ||
Thurles Sarsfields 2 | 12:00 | Rosegreen 2 |
U14E Bronze Final | ||
Ardfinnan 2 | 14:00 | Cappawhite 2 |
U12 Group 2 Team 1 | ||
Moyle Rovers | 10:30 | Clonmel Commercials |
U12 Group 5 | ||
Rockwell Rovers | 18:00 | Clonmel Og |
Monday 1st September | ||
Amneal U16A Championship | ||
Clonmel Commercials | 19:00 | Rockwell Rovers |
Templemore | 19:00 | Cahir |
Amneal U16B Championship | ||
Ardfinnan | 18:45 | Moyle Rovers |
Galtee Rovers St Pecauns | 19:00 | Brian Borus |
Sliabh na mBan | 19:15 | Cappawhite |
Amneal U16C Championship | ||
Golden Kilfeacle | 19:00 | Moyne Templetuohy |
Ballina | 19:15 | Lattin Cullen / Emly |
Amneal U16D Championship | ||
Clonmel Commercials 2 | 19:00 | Rockvale Rovers |
Moycarkey Borris | 19:00 | Aherlow |
Roscrea | 19:00 | Ballyporeen |
Saturday 6th September | ||
Junior C Championship 2025 | ||
Rockwell Rovers | 19:00 | Moyle Rovers 2 |
U14B2 Platinum Championship KO | ||
Rosegreen | 00:00 | Golden Kilfeacle |
U14B2 Gold Final | ||
Cappawhite | 00:00 | Sliabh na mBan |
U14B2 Silver Championship KO | ||
Lattin Cullen / Emly | 00:00 | Holycross Ballycahill |
U14 B2 Bronze Final | ||
Fethard | 00:00 | Moyne Templetuohy |
U14C Platinum Final | ||
Ballina | 00:00 | Aherlow |
U14C Gold Championship KO | ||
Killenaule | 00:00 | St Patricks |
U14C Silver Championship KO | ||
Moycarkey Borris | 00:00 | St Odhrans Silvermines |
Sunday 7th September | ||
Senior Championship 2025 | ||
Aherlow | 15:00 | Fethard |
Boherlahan Dualla | 15:00 | Brian Borus |
Cappawhite | 15:00 | Clonmel Commercials |
Moyle Rovers | 18:00 | Cahir |
Intermediate Championship 2025 | ||
Loughmore Castleiney | 15:00 | Mullinahone |
Moycarkey Borris | 15:00 | Templemore |
Moyne Templetuohy | 15:00 | Ardfinnan |
Junior A Championship 2025 | ||
Sliabh na mBan | 15:00 | Arravale Rovers |
St Patricks | 15:00 | Slieve Felim Rapparees |
Junior B Championship 2025 | ||
Boherlahan Dualla 2 | 12:00 | Golden Kilfeacle |
Lattin Cullen / Emly | 15:00 | St Odhrans Silvermines |
Junior C Championship 2025 | ||
Fethard 2 | 12:00 | Cahir 2 |
Templemore 2 | 12:00 | Clonmel Commercials 2 |
Junior D Championship 2025 | ||
Borrisokane Gaels | 15:00 | Killenaule |
Roscrea | 15:00 | Clerihan |
Rockvale Rovers | 18:00 | Ballyporeen |
Junior D2 Championship 2025 | ||
Ardfinnan 2 | 12:00 | Rockwell Rovers 2 |
Arravale Rovers 2 | 12:00 | Mullinahone 2 |
Sliabh na mBan 2 | 12:00 | Moyne Templetuohy 2 |
Slieve Felim Rapparees 2 | 12:00 | St Patricks 2 |
U14A Platinum Championship KO | ||
Clonmel Commercials | 00:00 | Templemore |
U14A Gold Championship KO | ||
Brian Borus | 00:00 | Rockwell Rovers |
U14A Bronze Final | ||
Arravale Rovers | 00:00 | Cahir |
U14 B1 Platinum Final | ||
Thurles Sarsfields | 00:00 | Mullinahone |
U14 B1 Gold Championship KO | ||
Slieve Felim Rapparees | 00:00 | Boherlahan Dualla |
Monday 15th September | ||
Amneal U16A Championship | ||
Boherlahan Dualla | 19:00 | Rockwell Rovers |
Cahir | 19:00 | Clonmel Commercials |
Slieve Felim Rapparees | 19:00 | Templemore |
Amneal U16B Championship | ||
Ardfinnan | 19:00 | Sliabh na mBan |
Brian Borus | 19:00 | Mullinahone |
Cappawhite | 19:00 | Moyle Rovers |
Galtee Rovers St Pecauns | 19:00 | St Patricks |
Amneal U16C Championship | ||
Ballina | 19:00 | St Odhrans Silvermines |
Golden Kilfeacle | 19:00 | Holycross Ballycahill |
Lattin Cullen / Emly | 19:00 | Arravale Rovers |
Moyne Templetuohy | 19:00 | Killenaule |
Amneal U16D Championship | ||
Ballyporeen | 19:00 | Aherlow |
Moycarkey Borris | 19:00 | Roscrea |
Portroe | 19:00 | Clonmel Commercials 2 |
Rockvale Rovers | 19:00 | Rockwell Rovers 2 |
latest results
Sunday 24th August | ||
---|---|---|
Senior Championship 2025 | ||
Aherlow | 2-13 V 3-5 | Cappawhite |
Cahir | 6-11 V 1-3 | Thurles Sarsfields |
Fethard | 6-15 V 0-4 | Galtee Rovers St Pecauns |
Moyle Rovers | 2-21 V 1-2 | Boherlahan Dualla |
Intermediate Championship 2025 | ||
Moyne Templetuohy | 1-4 V 3-9 | Moycarkey Borris |
Junior A Championship 2025 | ||
Slieve Felim Rapparees | 0-15 V 6-9 | Holycross Ballycahill |
St Patricks | 2-15 V 1-5 | Sliabh na mBan |
Junior B Championship 2025 | ||
Boherlahan Dualla 2 | - V - | St Odhrans Silvermines |
Golden Kilfeacle | 1-3 V 2-17 | Lattin Cullen / Emly |
Junior C Championship 2025 | ||
Fethard 2 | 0-4 V 8-16 | Rockwell Rovers |
Junior D Championship 2025 | ||
Roscrea | 3-5 V 8-13 | Rockvale Rovers |
Killenaule | 7-19 V 1-8 | Ballyporeen |
Junior D2 Championship 2025 | ||
Arravale Rovers 2 | 2-7 V 0-8 | Slieve Felim Rapparees 2 |
Amneal U16C Championship | ||
St Odhrans Silvermines | 9-6 V 9-4 | Rosegreen |
Friday 22nd August | ||
Junior D2 Championship 2025 | ||
Mullinahone 2 | 3-8 V 4-11 | Cappawhite 2 |
Thursday 21st August | ||
Junior C Championship 2025 | ||
Clonmel Commercials 2 | 0-14 V 2-5 | Moyle Rovers 2 |
Junior D2 Championship 2025 | ||
Moyne Templetuohy 2 | 7-7 V 1-9 | Holycross Ballycahill 2 |
Wednesday 20th August | ||
Intermediate Championship 2025 | ||
Ardfinnan | 7-17 V 0-6 | Loughmore Castleiney |
Junior D Championship 2025 | ||
Clerihan | 0-2 V 6-9 | Borrisokane Gaels |
Monday 18th August | ||
Amneal U16A Championship | ||
Cahir | 2-6 V 5-14 | Boherlahan Dualla |
Templemore | 3-13 V 6-10 | Clonmel Commercials |
Rockwell Rovers | 2-4 V 4-6 | Slieve Felim Rapparees |
Amneal U16B Championship | ||
Mullinahone | 5-11 V 4-9 | Galtee Rovers St Pecauns |
Cappawhite | 7-9 V 7-15 | Ardfinnan |
Amneal U16C Championship | ||
Arravale Rovers | 3-12 V 2-5 | Ballina |
Rosegreen | 6-9 V 6-10 | Lattin Cullen / Emly |
Fethard | 5-16 V 1-14 | Moyne Templetuohy |
Amneal U16D Championship | ||
Rockvale Rovers | 3-1 V 6-8 | Portroe |
Sunday 17th August | ||
Amneal U16B Championship | ||
Thurles Sarsfields | 1-2 V 0-9 | Brian Borus |
Amneal U16C Championship | ||
Killenaule | 3-9 V 3-11 | Golden Kilfeacle |
Amneal U16D Championship | ||
Aherlow | 7-8 V 0-5 | Roscrea |
U14A Silver Championship KO | ||
Moyle Rovers | 2-19 V 1-1 | Cahir |
Friday 15th August | ||
Amneal U16B Championship | ||
Moyle Rovers | 4-16 V 4-6 | Sliabh na mBan |
Monday 11th August | ||
Amneal U16D Championship | ||
Rockwell Rovers 2 | 2-4 V 3-8 | Clonmel Commercials 2 |
U14B2 Silver Championship KO | ||
Moyne Templetuohy | 2-3 V 4-0 | Holycross Ballycahill |
Sunday 10th August | ||
Senior Championship 2025 | ||
Brian Borus | 1-9 V 2-23 | Moyle Rovers |
Clonmel Commercials | 1-9 V 1-8 | Aherlow |
Galtee Rovers St Pecauns | 3-16 V 2-7 | Cappawhite |
Thurles Sarsfields | 3-9 V 1-5 | Boherlahan Dualla |
Intermediate Championship 2025 | ||
Templemore | 3-10 V 4-5 | Moyne Templetuohy |
Ardfinnan | 1-13 V 1-4 | Mullinahone |
Loughmore Castleiney | 0-6 V 5-20 | Moycarkey Borris |
Junior A Championship 2025 | ||
Arravale Rovers | 2-9 V 2-8 | St Patricks |
Holycross Ballycahill | 3-14 V 1-6 | Sliabh na mBan |
Junior B Championship 2025 | ||
Lattin Cullen / Emly | 7-13 V 1-5 | Boherlahan Dualla 2 |
St Odhrans Silvermines | 5-10 V 1-6 | Golden Kilfeacle |
Junior C Championship 2025 | ||
Templemore 2 | 4-6 V 3-10 | Rockwell Rovers |
Junior D Championship 2025 | ||
Ballyporeen | - V - | Roscrea |
Junior D2 Championship 2025 | ||
St Patricks 2 | 5-10 V 2-6 | Arravale Rovers 2 |
Holycross Ballycahill 2 | 0-13 V 0-9 | Ardfinnan 2 |
U14 B1 Gold Championship KO | ||
Slieve Felim Rapparees | - V - | Bye |
U14E Silver Championship KO | ||
Rosegreen 2 | 4-7 V 1-2 | Ardfinnan 2 |
Cappawhite 2 | 2-3 V 7-8 | Thurles Sarsfields 2 |
Saturday 9th August | ||
Junior C Championship 2025 | ||
Moyle Rovers 2 | 4-6 V 0-5 | Fethard 2 |
Junior D2 Championship 2025 | ||
Rockwell Rovers 2 | 6-5 V 8-8 | Sliabh na mBan 2 |
U14E Platinum Championship KO | ||
Templemore 2 | 7-8 V 2-3 | Brian Borus 2 |
Friday 8th August | ||
Junior D Championship 2025 | ||
Clerihan | 0-7 V 2-8 | Killenaule |
Junior D2 Championship 2025 | ||
Cappawhite 2 | 6-10 V 2-2 | Slieve Felim Rapparees 2 |
Thursday 7th August | ||
Junior C Championship 2025 | ||
Cahir 2 | 1-9 V 0-11 | Clonmel Commercials 2 |
Junior D Championship 2025 | ||
Borrisokane Gaels | 3-9 V 2-3 | Rockvale Rovers |
U14B2 Platinum Championship KO | ||
Golden Kilfeacle | 6-17 V 5-8 | Sliabh na mBan |
Wednesday 6th August | ||
U14A Platinum Championship KO | ||
Templemore | 2-11 V 3-5 | Rockwell Rovers |
Clonmel Commercials | 6-13 V 0-1 | Brian Borus |
U14B2 Platinum Championship KO | ||
Rosegreen | 8-15 V 3-1 | Cappawhite |
U14B2 Silver Championship KO | ||
Fethard | 4-6 V 5-5 | Lattin Cullen / Emly |
U14C Gold Championship KO | ||
Killenaule | 3-11 V 2-5 | St Odhrans Silvermines |
St Patricks | 4-14 V 0-1 | Moycarkey Borris |
U14D Gold Championship KO | ||
Ballyporeen | - V - | Bye |
Clonmel Og | 2-4 V 7-3 | Portroe |
Tuesday 5th August | ||
U14A Silver Championship KO | ||
Ardfinnan | 0-21 V 1-9 | Arravale Rovers |
Moyle Rovers | 3-10 V 5-4 | Cahir |
U14 B1 Gold Championship KO | ||
Galtee Rovers St Pecauns | 2-14 V 5-9 | Boherlahan Dualla |
U14B2 Silver Championship KO | ||
Moyne Templetuohy | 2-10 V 5-1 | Holycross Ballycahill |
U14E Platinum Championship KO | ||
Boherlahan Dualla 2 | 3-8 V 2-2 | Slieve Felim Rapparees 2 |
Monday 4th August | ||
Amneal U16A Championship | ||
Boherlahan Dualla | 1-7 V 3-9 | Templemore |
Amneal U16B Championship | ||
St Patricks | 7-15 V 2-10 | Mullinahone |
Thurles Sarsfields | 2-5 V 2-6 | Galtee Rovers St Pecauns |
Amneal U16C Championship | ||
St Odhrans Silvermines | 4-6 V 5-15 | Arravale Rovers |
Rosegreen | 5-13 V 1-5 | Ballina |
Fethard | 4-11 V 6-6 | Golden Kilfeacle |
Friday 1st August | ||
Amneal U16A Championship | ||
Rockwell Rovers | 0-10 V 2-12 | Cahir |
Slieve Felim Rapparees | 1-5 V 1-12 | Clonmel Commercials |
Amneal U16C Championship | ||
Holycross Ballycahill | 4-11 V 4-8 | Killenaule |
Wednesday 30th July | ||
Senior Championship 2025 | ||
Cahir | 0-12 V 3-4 | Brian Borus |
Tuesday 29th July | ||
Intermediate Championship 2025 | ||
Templemore | 3-14 V 1-6 | Loughmore Castleiney |
Sunday 27th July | ||
Senior Championship 2025 | ||
Fethard | 3-12 V 1-6 | Clonmel Commercials |
Galtee Rovers St Pecauns | 0-7 V 3-11 | Aherlow |
Thurles Sarsfields | - V - | Moyle Rovers |
Intermediate Championship 2025 | ||
Moyne Templetuohy | 0-8 V 1-3 | Mullinahone |
Moycarkey Borris | 2-11 V 3-7 | Ardfinnan |
Junior A Championship 2025 | ||
Holycross Ballycahill | 4-12 V 4-12 | St Patricks |
Slieve Felim Rapparees | 5-4 V 3-17 | Arravale Rovers |
Junior C Championship 2025 | ||
Rockwell Rovers | - V - | Cahir 2 |
Junior D Championship 2025 | ||
Ballyporeen | 1-10 V 4-7 | Borrisokane Gaels |
Junior D2 Championship 2025 | ||
Cappawhite 2 | 7-17 V 1-6 | Arravale Rovers 2 |
Holycross Ballycahill 2 | 4-5 V 6-6 | Sliabh na mBan 2 |
U14 A Championship | ||
Clonmel Commercials | - V - | Arravale Rovers |
Ardfinnan | 0-11 V 3-5 | Rockwell Rovers |
U14 B1 Championship | ||
Mullinahone | - V - | Clonmel Commercials 2 |
U14 B2 Championship | ||
Holycross Ballycahill | 1-5 V 5-18 | Rosegreen |
Golden Kilfeacle | 5-14 V 5-3 | Lattin Cullen / Emly |
U14 C Championship | ||
Aherlow | 3-14 V 2-6 | St Patricks |
Moycarkey Borris | 1-1 V 9-16 | Ballina |
U14 D Championship | ||
Ballyporeen | 1-10 V 7-2 | Borrisokane Gaels |
Clonmel Og | 2-6 V 1-8 | Roscrea |
Rockvale Rovers | - V - | Portroe |
U14 E Championship | ||
Golden Kilfeacle 2 | - V - | Templemore 2 |
Saturday 26th July | ||
Junior D Championship 2025 | ||
Rockvale Rovers | - V - | Clerihan |
Roscrea | 3-2 V 5-14 | Killenaule |
Friday 25th July | ||
U14 B2 Championship | ||
Sliabh na mBan | - V - | Fethard |
Thursday 24th July | ||
Junior C Championship 2025 | ||
Moyle Rovers 2 | 8-9 V 0-9 | Templemore 2 |
Junior D2 Championship 2025 | ||
Moyne Templetuohy 2 | 4-8 V 3-11 | Rockwell Rovers 2 |
Mullinahone 2 | 0-3 V 1-15 | St Patricks 2 |
U14 A Championship | ||
Brian Borus | 3-10 V 4-7 | Moyle Rovers |
U14 B1 Championship | ||
Slieve Felim Rapparees | 2-3 V 4-19 | Thurles Sarsfields |
Galtee Rovers St Pecauns | 4-8 V 4-13 | Boherlahan Dualla |
U14 B2 Championship | ||
Moyne Templetuohy | 2-3 V 15-14 | Cappawhite |
U14 E Championship | ||
Ardfinnan 2 | 2-2 V 8-4 | Boherlahan Dualla 2 |
Wednesday 23rd July | ||
Junior C Championship 2025 | ||
Fethard 2 | 1-5 V 8-12 | Clonmel Commercials 2 |
U14 E Championship | ||
Cappawhite 2 | 1-1 V 5-13 | Brian Borus 2 |
Tuesday 22nd July | ||
U14 C Championship | ||
Killenaule | 7-6 V 1-0 | St Odhrans Silvermines |
Monday 21st July | ||
Amneal U16B Championship | ||
Mullinahone | - V - | Thurles Sarsfields |
Friday 18th July | ||
Amneal U16A Championship | ||
Rockwell Rovers | 3-6 V 4-13 | Templemore |
Amneal U16B Championship | ||
Brian Borus | 3-12 V 7-10 | St Patricks |
U14 A Championship | ||
Templemore | 5-13 V 1-5 | Cahir |
Thursday 17th July | ||
Amneal U16A Championship | ||
Cahir | 2-12 V 3-7 | Slieve Felim Rapparees |
Clonmel Commercials | 10-18 V 2-8 | Boherlahan Dualla |
Amneal U16C Championship | ||
Killenaule | 0-6 V 3-16 | Fethard |
Wednesday 16th July 2025 | ||
Lattin Cullen / Emly | 8-11 V 10-3 | St Odhrans Silvermines |
U14 E Championship | ||
Rosegreen 2 | 3-0 V 7-10 | Slieve Felim Rapparees 2 |

facebook
@tippladiesfootball
twitter
@tippladiesfootball