Club Contact Details
| Aherlow 2020 | |||
| Chairperson | David Grogan |  | |
| Secretary | Laura Ivory | ||
| Treasurer | Brian McGrath | ||
| PRO | Kate O'Meara | ||
| Contact | 086 1691096 | ||
| Ardfinnan 2020 | |||
| Chairperson | Peggy Kennedy |  | |
| Secretary | Barbara Hyland | ||
| Treasurer | Annette Savage | ||
| PRO | Terri Cowan | ||
| Contact | Barbara 086 3701397 | ||
| Arravale Rovers 2020 | |||
| Chairperson | Helen Cremins |  | |
| Secretary | Annmarie Martin | ||
| Treasurer | Aileen O'Dwyer | ||
| PRO | Jeanne Kinane | ||
| Contact | Helen 087 1207001 | ||
| Ballina 2020 | |||
| Chairperson | Aiden Coyne |  | |
| Secretary | Enda McLoughlin | ||
| Treasurer | Maresa McKeogh | ||
| PRO | Adrian Naughton | ||
| Contact | Kevin 086 8066184 | ||
| Ballyporeen 2019 | |||
| Chairperson | Ann Fitzgerald Caplice |  | |
| Secretary | Cathrine Meaney | ||
| Treasurer | Geradline Corbett | ||
| PRO | Ann Fitzgerald Caplice | ||
| Contact | Ann 087 1857348 | ||
| Boherlahan/Dualla 2020 | |||
| Chairperson | Ann Ryan |  | |
| Secretary | Ray Gilmartin | ||
| Treasurer | Jos Tobin | ||
| PRO | Ann Ryan | ||
| Contact | Ann 086 8250447 | ||
| Brian Borus 2020 | |||
| Chairperson | Conor Farrell |  | |
| Secretary | Lucy Bateman | ||
| Treasurer | Audrey O'Grady | ||
| PRO | Aoife Cahill | ||
| Contact | Lucy 086 8185690 | ||
| Cahir 2020 | |||
| Chairperson | Liam Shinnick | ||
| Secretary | Mary Shinnick | ||
| Treasurer | Tomas Kelly | ||
| PRO | Mary Shinnick | ||
| Contact | Mary 0857127642 | ||
| Cappawhite 2020 | |||
| Chairperson | Máiread Kilmartin |  | |
| Secretary | Carol Leonard | ||
| Treasurer | Liz O'Brien | ||
| PRO | Siobhán Costello | ||
| Contact | Carol 087 7733578 | ||
| Clerihan 2020 | |||
| Chairperson | Mark Corcoran |  | |
| Secretary | Mairead O'Rourke | ||
| Treasurer | Ailish Cooney | ||
| PRO | Kate Corcoran | ||
| Contact | Kevin 087 4103399 | ||
| Clonmel Commercials 2020 | |||
| Chairperson | Brian White |  | |
| Secretary | Diarmuid O'Keefe | ||
| Treasurer | Brian Keating | ||
| PRO | Tanya Peters | ||
| Contact | Tanya 086 2613401 | ||
| Clonmel Óg 2020 | |||
| Chairperson | |||
| Secretary | Catherine Murphy | ||
| Treasurer | Eddie Kearney | ||
| PRO | |||
| Contact | |||
| Fethard 2020 | |||
| Chairperson | Micheal Spillane | ||
| Secretary | Liza Ward | ||
| Treasurer | Catherina Davey | ||
| PRO | Annette O'Meara | ||
| Contact | Michael 087 6217055 | ||
| Galtee Rovers St Pecaun's 2020 | |||
| Chairperson | Lorraine Nugent | ||
| Secretary | Amy Butler | ||
| Treasurer | Maura Flynn | ||
| Co-PRO’s | Kate White | ||
| Ruth Ronan | |||
| Contact | Amy 087 6527656 | ||
| Golden Kilfeacle 2020 | |||
| Chairperson | James Lawrence |  | |
| Secretary | Breda O’Toole | ||
| Treasurer | Declan Donnelly | ||
| PRO | Niall White | ||
| Contact | James 087-2254988 | ||
| Gortnahoe Glengoole 2020 | |||
| Chairperson | Helena Bourke |  | |
| Secretary | Ailish Langton | ||
| Treasurer | Sarah Molloy & Trisha Holhan | ||
| PRO | Miriam Cleary | ||
| Contact | Sharon 086 1923836 | ||
| Holycross/Ballycahill 2020 | |||
| Chairperson | Pat Morrissey |  | |
| Secretary | Catherine Maher | ||
| Treasurer | Siobhan O'Mahony | ||
| PRO | Des Bell | ||
| Contact | Pat 086 0782393 | ||
| Lattin Cullen 2020 | |||
| Chairperson | John Kiely |  | |
| Secretary | Eileen Ryan | ||
| Treasurer | Timmy Crotty | ||
| PRO | Eileen Quinlan | ||
| Contact | |||
| Moycarkey Borris 2020 | |||
| Chairperson | Sharon Ralph |  | |
| Secretary | Ann Slattery | ||
| Treasurer | Sally Duggan | ||
| PRO | Mary Shelley | ||
| Contact | Ann 086 8638829 | ||
| Moyle Rovers 2020 | |||
| Chairperson | Declan Browne |  | |
| Secretary | Yvonne Franklin | ||
| Treasurer | Paddy McMeel | ||
| PRO | Paudie Everard | ||
| Contact | Declan 086 8311532 | ||
| Moyne Templetuohy 2020 | |||
| Chairperson | Naoime Morrissey |  | |
| Secretary | Elaine Harte | ||
| Treasurer | Louise Butler | ||
| PRO | Mary Doherty | ||
| Contact | 086 2662910 | ||
| Mullinahone 2020 | |||
| Chairperson | Isobel Clarke |  | |
| Secretary | Sinéad Moore | ||
| Treasurer | Judy Maher | ||
| PRO | Sinéad Moore | ||
| Contact | Sinéad 087 7630933 | ||
| Rockwell Rovers 2020 | |||
| Chairperson | Colm Heaney | ||
| Secretary | Martina Durkan | ||
| Treasurer | Ken Collins | ||
| PRO | Tadhg Mohally | ||
| Contact | Martina 087 6340133 | ||
| Rockvale Rovers 2019 | |||
| Chairperson | Seamus Rochford | ||
| Secretary | Tom McGlinchey | ||
| Treasurer | Martine Lenihan | ||
| PRO | Bernie Flynn | ||
| Contact | Tom 086 3346806 | ||
| St. Patrick's 2020 | |||
| Chairperson | Helen Hogan |  | |
| Secretary | Sheila Butler | ||
| Treasurer | Trish Strappe & Breda Dunne | ||
| PRO | Una O'Brien | ||
| Contact | 086 3220449 | ||
| St. Ailbe's / Emly 2020 | |||
| Chairperson | Karen O'Dea |  | |
| Secretary | Róisín McAuley 087 6253628 | ||
| Treasurer | Annie Lonergan | ||
| PRO | Brid Condon | ||
| Contact | Michael 085 7213126 | ||
| Silvermines 2020 | |||
| Chairperson | Mollie Quinlan |  | |
| Secretary | Rachel Daly & Rachel O'Dwyer | ||
| Treasurer | Breda Cuneen | ||
| PRO | Rachel Daly & Rachel O'Dwyer | ||
| Contact | Rachel 083 8363948 | ||
| Slieve Felim Rapparees 2020 | |||
| Chairperson | Gerard O'Toole |  | |
| Secretary | Eddie Corbett | ||
| Treasurer | Michael Johnson | ||
| PRO | Eamon Kennedy | ||
| Contact | |||
| Sliabh na mBan 2020 | |||
| Chairperson | Anne Murphy |  | |
| Secretary | Sile Condon | ||
| Treasurer | Eva Coady | ||
| PRO | Anne Murphy | ||
| Contact | Anne 087 16905766 | ||
| Templemore 2020 | |||
| Chairperson | Damien Johnston | ||
| Secretary | Margaret Quinlan | ||
| Treasurer | Anna Cashman | ||
| PRO | Anna Cashman & Michael Towey | ||
| Contact | Damien (087 8191818) | ||
| Thurles Gaels 2020 | |||
| Chairperson | Sarah Leahy |  | |
| Secretary | Shelly Loughnane | ||
| Treasurer | Trisha Fogarty | ||
| PRO | Eimear O Dwyer | ||
| Contact | Shelly 087 3807936 | ||
| Thurles Sarsfields 2020 | |||
| Chairperson | Amy O'Gorman |  | |
| Secretary | Mark Heffernan | ||
| Treasurer | Frank Nolan | ||
| PRO | Fiona McGrath | ||
| Contact | 086 3797442 | 

