u-14 Championships Results
| u-14 'A' Championship | ||
|---|---|---|
Year | Champions | Runners Up |
| 2024 | Clonmel Commercials (7-11) | Templemore (1-08) |
| 2023 | Boherlahan Dualla (7-11) | Slieve Felim Rapparees (3-6) |
| 2022 | Templemore (6-11) | St Odhran's Silvermines (0-2) |
| 2021 | Galtee Rovers St Pecaun's (6-5) | Moycarkey Borris (4-8) |
| 2020 | Fethard | Moycarkey Borris |
| 2019 | Moycarkey Borris (5-07) | Arravale Rovers (4-03) |
| 2018 | Templemore (2-8) | Galtee Rovers St Pecaun's (1-8) |
| 2017 | Galtee Rovers St Pecaun's | |
| 2016 | Fethard | |
| 2015 | Aherlow (3-9) | Thurles Sarsfields (2-11) |
| 2014 | Aherlow | Thurles Sarsfields |
| 2013 | Moyle Rovers (7-9) | Lattin Cullen (1-6) |
| 2012 | ||
| 2011 | Cahir | Templemore |
| 2010 | Cahir | |
| 2009 | Cahir | Moyle Rovers |
| 2008 | Clonmel Commercials | Cahir |
| u-14 'B' Championship | ||
|---|---|---|
| Year | Champions | Runners Up |
| 2024 | Brian Borus (1-10) | Lattin Cullen Emly (1-5) |
| 2023 | Rockwell Rovers (2-05) | Mullinahone (2-4) |
| 2022 | Cahir (4-6) | Galtee Rovers St Pecaun's (0-3) |
| 2021 | Silvermines (4-7) | Rockwell Rovers (1-5) |
| 2020 | ||
| 2019 | Templemore (5-12) | Clonmel Commercials (3-06) |
| 2018 | Boherlahan Dualla (3-7) | Moycarkey (4-3) |
| 2017 | Templemore | |
| 2016 | Clerihan | |
| 2015 | Fethard (2-7) | Brian Borus (0-06) |
| 2014 | Fethard | Templemore |
| 2013 | Fethard | Templemore |
| 2012 | ||
| 2011 | Galtee Rovers | Fethard |
| 2010 | ||
| 2009 | Thurles Sarsfields | Aherlow |
| 2008 | Killenaule | Templemore |
| u-14 'C' Championship | ||
|---|---|---|
| Year | Champions | Runners up |
| 2024 | Mullinahone (4-13) | Golden Kilfeacle (1-4) |
| 2023 | Cappawhite (4-7) | Lattin Cullen Emly (0-11) |
| 2022 | Slieve Felim Rapparees (3-3) | St Patricks (2-2) |
| 2021 | Mullinahone (6-2) | Thurles Sarsfields (2-10) |
| 2020 | Boherlahan v Lattin Cullen Emly | |
| 2019 | Cappawhite (3-8) | Moyle Rovers (3-5) |
| 2018 | Arravale Rovers (3-13) | St Patricks (2-7) |
| 2017 | ||
| 2016 | St Patricks (4-5) | Cahir (1-11) |
| 2015 | Galtee Rovers | Moycarkey Borris |
| 2014 | Boherlahan | Sliabh na mBan |
| 2013 | Boherlahan | Thurles Sarsfields |
| 2012 | ||
| 2011 | Moycarkey | Ardfinnan |
| 2010 | ||
| 2009 | Brian Borus | Ballyporeen |
| 2008 | Thurles Sarsfields | Moycarkey Borris |
| 2007 | ||
| 2006 | ||
| 2005 | Clonmel Commercials | |
| u-14 'D' Championship | ||
|---|---|---|
| Year | Champions | Runners Up |
| 2024 | Moycarkey Borris | Conceded by Clonmel Óg |
| 2023 | Rosegreen (7-10) | Rockvale Rovers (3-5) |
| 2022 | Mullinahone (7-2) | Rockwell Rovers (2-3) |
| 2021 | Rockvale Rovers (3-7) | Boherlahan Dualla 2 (2-5) |
| 2020 | Rockwell Rovers (7-7) | Rockvale Rovers (3-6) |
| 2019 | Ballyporeen (5-4) | Rockwell Rovers (2-8) |
| 2018 | Slieve Felim Rapparees (3-9) | Templemore (2-2) |
| 2017 | ||
| 2016 | ||
| 2015 | Cappawhite | Arravale Rovers |
| 2014 | Clonmel Commercials | Holycross |
| 2013 | Ardfinnan | Galtee Rovers |
| 2012 | ||
| 2011 | Arravale Rovers | Ballyporeen |
| 2010 | ||
| 2009 | Cappawhite | Boherlahan Dualla |
| 2008 | Ballyporeen | Glen Gaels |
| u-14 'E' Championship (2nd Teams) | ||
|---|---|---|
| Year | Champions | Runners Up |
| 2024 | Templemore 2 (9-14) | Golden Kilfeacle (1-01) |
| 2023 | Thurles Sarsfields 2 (5-10) | Moyle Rovers 2 (2-2) |
| 2022 | Boherlahan Dualla 2 (2-05) | Templemore 2 (2-04) |

