Summer League Overview
u-17 Summer League - Division 1 | ||
---|---|---|
Year | Winners | Runners up |
2022 | ||
2021 | N/A due to Covid 19 | |
2020 | N/A due to Covid 19 | |
2019 | Fethard (3-10) | Galtee Rovers (0-7) |
2018 | Fethard (6-7) | Galtee Rovers (1-4) |
2017 | Fethard | |
2016 (u-16) | Fethard | Sliabh na mBan |
u-17 Summer League - Division 2 | ||
---|---|---|
Year | Winners | Runners up |
2022 | ||
2021 | N/A due to Covid 19 | |
2020 | N/A due to Covid 19 | |
2019 | St Patricks (4-13) | Boherlahan Dualla (3-13) |
2018 | ||
2017 | Galtee Rovers (6-5) | Clonmel Commercials (4-6) |
2016 (u-16) | Lattin Cullen | Holycross |
Division 2 Plate 2017 Moyle Rovers 5-10, Sliabh na mBan (2-2)
u-17 Summer League - Division 3 | ||
---|---|---|
Year | Champions | Runners up |
2022 | ||
2021 | N/A due to Covid 19 | |
2020 | N/A due to Covid 19 | |
2019 | Clerihan (8-6) | Lattin Cullen Emly (2-13) |
2018 | ||
2017 | Moycarkey Borris (3-15) | Silvermines (3-2) |
2016 (u-16) | Moycarkey Borris | Clonmel Og |
u-14 Summer League - Division 1 | ||
---|---|---|
Year | Winners | Runners up |
2022 | ||
2021 | N/A due to Covid 19 | |
2020 | N/A due to Covid 19 | |
2019 | Moycarkey (3-13) | Arravale Rovers (1-7) |
2018 | ||
2017 | Galtee Rovers (5-3) | Fethard (3-4) |
2016 | Fethard | Brian Borus |
u-14 Summer League - Division 2 | ||
---|---|---|
Year | Winners | Runners up |
2022 | ||
2021 | ||
2020 | N/A due to Covid 19 | |
2019 | Cappawhite | Boherlahan Dualla |
2018 | ||
2017 | ||
2016 | Clerihan | Moyle Rovers |
Division 2 Plate 2019 Galtee Rovers (3-9), Moyle Rovers (1-9)
u-14 Summer League - Division 3 | ||
---|---|---|
Year | Winners | Runners up |
2022 | ||
2021 | ||
2020 | N/A due to Covid 19 | |
2019 | Moycarkey 11-12 | Ballyporeen 7-7 |
2018 | ||
2017 | Lattin Cullen / Emly (2-6) | Mullinahone (2-2) |
2016 | Silvermines | Latin Cullen |
2019 Division 3 Plate Lattin Cullen / Emly (2-18), Slieve Felim Rapparees (4-4)