tipperary
latest news
Friday, February 14th
Tipperary LGFA Lotto Results 13.2.25
Tipperary LGFA Weekly Lotto Results for 13.2.25Numbers Drawn: 3, 19, 2..
Friday, February 7th
Tipperary LGFA Lotto Results 6.2.25
Tipperary LGFA Weekly Lotto Results for 6.2.25Numbers Drawn: 9, 19, 23..
Tuesday, February 4th
Lidl NFL Division 2 Round 3 Tipp V Cork 9.2.2025
Lidl NFL Division 2 Round 3 Tipperary v Cork 9.2.2025 in fethard Town ..
Friday, January 31st
Lidl NFL Div2 Rnd 2 Monaghan V Tipperary 2.2.2025 Team Lineout
Lidl NFL Division 2 Round 2 Monaghan V Tipperary 2.2.2025 Team Lineout..
latest fixtures
Sunday 23rd February | ||
---|---|---|
Adult League Div 4 | ||
Arravale Rovers 2 | 15:00 | Slieve Felim Rapparees 2 |
Adult League Div 2 | ||
Boherlahan Dualla | 15:00 | Holycross Ballycahill |
Brian Borus | 15:00 | Arravale Rovers |
Cappawhite | 15:00 | Mullinahone |
Adult League Div 3 | ||
Golden Kilfeacle | 15:00 | Lattin Cullen / Emly |
Adult League Div 4 | ||
Killenaule | 15:00 | Fethard 2 |
Adult League Div 2 | ||
Moycarkey Borris | 15:00 | Thurles Sarsfields |
Adult League Div 4 | ||
Moyne Templetuohy 2 | 15:00 | Ballyporeen |
Rockvale Rovers | 15:00 | Clerihan |
Sliabh na mBan 2 | 15:00 | Borrisokane Gaels |
St Patricks 2 | 15:00 | Holycross Ballycahill 2 |
Adult League Div 3 | ||
St Patricks | 15:00 | Sliabh na mBan |
Sunday 9th March | ||
Adult League Div 2 | ||
Arravale Rovers | 15:00 | Slieve Felim Rapparees |
Adult League Div 4 | ||
Clerihan | 15:00 | St Patricks 2 |
Fethard 2 | 15:00 | Ballyporeen |
Holycross Ballycahill 2 | 15:00 | Borrisokane Gaels |
Adult League Div 2 | ||
Holycross Ballycahill | 15:00 | Brian Borus |
Adult League Div 3 | ||
Lattin Cullen / Emly | 15:00 | St Patricks |
Adult League Div 4 | ||
Moyne Templetuohy 2 | 15:00 | Arravale Rovers 2 |
Adult League Div 2 | ||
Mullinahone | 15:00 | Ardfinnan |
Adult League Div 4 | ||
Sliabh na mBan 2 | 15:00 | Rockvale Rovers |
Adult League Div 3 | ||
Sliabh na mBan | 15:00 | Rockwell Rovers |
Adult League Div 4 | ||
Slieve Felim Rapparees 2 | 15:00 | Killenaule |
Adult League Div 2 | ||
Thurles Sarsfields | 15:00 | Cappawhite |
Monday 17th March | ||
U-21 League Div 2 | ||
Cahir | 15:00 | Arravale Rovers |
U-21 League Div 3 | ||
Cappawhite | 15:00 | Mullinahone |
U-21 League Div 1 | ||
Fethard | 15:00 | Templemore |
U-21 League Div 3 | ||
Lattin Cullen / Emly | 15:00 | Clonmel Commercials |
U-21 League Div 1 | ||
Moyle Rovers | 15:00 | Galtee Rovers St Pecauns |
U-21 League Div 2 | ||
Moyne Templetuohy | 15:00 | Slieve Felim Rapparees |
U-21 League Div 4 | ||
Rockvale Rovers | 15:00 | Golden Kilfeacle |
St Odhrans Silvermines | 15:00 | Clerihan |
Sunday 23rd March | ||
Adult League Div 1 | ||
Aherlow | 15:00 | Templemore |
Adult League Div 2 | ||
Arravale Rovers | 15:00 | Boherlahan Dualla |
Adult League Div 4 | ||
Arravale Rovers 2 | 15:00 | Fethard 2 |
Ballyporeen | 15:00 | Killenaule |
Borrisokane Gaels | 15:00 | St Patricks 2 |
Adult League Div 2 | ||
Brian Borus | 15:00 | Slieve Felim Rapparees |
Adult League Div 1 | ||
Cahir | 15:00 | Clonmel Commercials |
Adult League Div 2 | ||
Cappawhite | 15:00 | Ardfinnan |
Adult League Div 1 | ||
Galtee Rovers St Pecauns | 15:00 | Fethard |
Moyle Rovers | 15:00 | Moyne Templetuohy |
Adult League Div 4 | ||
Moyne Templetuohy 2 | 15:00 | Slieve Felim Rapparees 2 |
Adult League Div 2 | ||
Mullinahone | 15:00 | Moycarkey Borris |
Adult League Div 4 | ||
Rockvale Rovers | 15:00 | Holycross Ballycahill 2 |
Sliabh na mBan 2 | 15:00 | Clerihan |
Adult League Div 3 | ||
Sliabh na mBan | 15:00 | Golden Kilfeacle |
St Patricks | 15:00 | Rockwell Rovers |
Monday 24th March | ||
U-17 League Div 3 | ||
Ardfinnan | 15:00 | Mullinahone |
Fethard | 15:00 | Moyne Templetuohy |
U-17 League Div 2 | ||
Galtee Rovers St Pecauns | 15:00 | Rockwell Rovers |
U-17 League Div 3 | ||
Golden Kilfeacle | 15:00 | Killenaule |
U-17 League Div 4 | ||
Lattin Cullen / Emly | 15:00 | Ballyporeen |
Rockvale Rovers | 15:00 | Rosegreen |
U-17 League Div 3 | ||
Sliabh na mBan | 15:00 | Brian Borus |
U-17 League Div 2 | ||
Slieve Felim Rapparees | 15:00 | Cappawhite |
Sunday 30th March | ||
Adult League Div 2 | ||
Ardfinnan | 15:00 | Moycarkey Borris |
Adult League Div 4 | ||
Ballyporeen | 15:00 | Arravale Rovers 2 |
Borrisokane Gaels | 15:00 | Rockvale Rovers |
Clerihan | 15:00 | Holycross Ballycahill 2 |
Adult League Div 1 | ||
Clonmel Commercials | 15:00 | Moyle Rovers |
Fethard | 15:00 | Aherlow |
Adult League Div 2 | ||
Holycross Ballycahill | 15:00 | Arravale Rovers |
Adult League Div 4 | ||
Killenaule | 15:00 | Moyne Templetuohy 2 |
Adult League Div 3 | ||
Lattin Cullen / Emly | 15:00 | Sliabh na mBan |
Adult League Div 1 | ||
Moyne Templetuohy | 15:00 | Cahir |
Adult League Div 3 | ||
Rockwell Rovers | 15:00 | Golden Kilfeacle |
Adult League Div 2 | ||
Slieve Felim Rapparees | 15:00 | Boherlahan Dualla |
Adult League Div 4 | ||
Slieve Felim Rapparees 2 | 15:00 | Fethard 2 |
St Patricks 2 | 15:00 | Sliabh na mBan 2 |
Adult League Div 1 | ||
Templemore | 15:00 | Galtee Rovers St Pecauns |
Adult League Div 2 | ||
Thurles Sarsfields | 15:00 | Mullinahone |
Sunday 6th April | ||
U-21 League Div 2 | ||
Arravale Rovers | 15:00 | Moyne Templetuohy |
U-21 League Div 4 | ||
Clerihan | 15:00 | Rockvale Rovers |
U-21 League Div 3 | ||
Clonmel Commercials | 15:00 | Cappawhite |
U-21 League Div 1 | ||
Galtee Rovers St Pecauns | 15:00 | Fethard |
U-21 League Div 4 | ||
Golden Kilfeacle | 15:00 | St Odhrans Silvermines |
U-21 League Div 3 | ||
Mullinahone | 15:00 | Lattin Cullen / Emly |
U-21 League Div 2 | ||
Slieve Felim Rapparees | 15:00 | Cahir |
U-21 League Div 1 | ||
Templemore | 15:00 | Moyle Rovers |
Monday 7th April | ||
U-17 League Div 4 | ||
Ballyporeen | 15:00 | Thurles Sarsfields |
U-17 League Div 1 | ||
Boherlahan Dualla | 15:00 | Templemore |
U-17 League Div 3 | ||
Brian Borus | 15:00 | Golden Kilfeacle |
U-17 League Div 2 | ||
Cappawhite | 15:00 | Arravale Rovers |
U-17 League Div 1 | ||
Clonmel Commercials | 15:00 | Moyle Rovers |
U-17 League Div 3 | ||
Killenaule | 15:00 | St Patricks |
Moyne Templetuohy | 15:00 | Ardfinnan |
Mullinahone | 15:00 | St Odhrans Silvermines |
U-17 League Div 2 | ||
Rockwell Rovers | 15:00 | Slieve Felim Rapparees |
U-17 League Div 4 | ||
Rosegreen | 15:00 | Lattin Cullen / Emly |
Sunday 13th April | ||
Adult League Div 1 | ||
Aherlow | 15:00 | Galtee Rovers St Pecauns |
Adult League Div 2 | ||
Ardfinnan | 15:00 | Thurles Sarsfields |
Adult League Div 4 | ||
Arravale Rovers 2 | 15:00 | Killenaule |
Adult League Div 2 | ||
Boherlahan Dualla | 15:00 | Brian Borus |
Adult League Div 4 | ||
Clerihan | 15:00 | Borrisokane Gaels |
Fethard 2 | 15:00 | Moyne Templetuohy 2 |
Adult League Div 3 | ||
Golden Kilfeacle | 15:00 | St Patricks |
Adult League Div 4 | ||
Holycross Ballycahill 2 | 15:00 | Sliabh na mBan 2 |
Adult League Div 2 | ||
Moycarkey Borris | 15:00 | Cappawhite |
Adult League Div 1 | ||
Moyle Rovers | 15:00 | Cahir |
Moyne Templetuohy | 15:00 | Clonmel Commercials |
Adult League Div 4 | ||
Rockvale Rovers | 15:00 | St Patricks 2 |
Adult League Div 3 | ||
Rockwell Rovers | 15:00 | Lattin Cullen / Emly |
Adult League Div 4 | ||
Slieve Felim Rapparees 2 | 15:00 | Ballyporeen |
Adult League Div 2 | ||
Slieve Felim Rapparees | 15:00 | Holycross Ballycahill |
Adult League Div 1 | ||
Templemore | 15:00 | Fethard |
events calendar
23
Feb 2025
NFL Round 4 Tipperary V Clare
Lidl NFL Round 4 Tipperary V Clare
02
Mar 2025
NFL Round 5 Tipperary V Westmeath
Lidl NFL Round 5 Tipperary V Westmeath
23
Mar 2025
NFL Round 6 Donegal V Tipperary
Lidl NFL Round 6 Donegal V Tipperary
30
Mar 2025
NFL Round 7 Roscommon V Tipperary
Lidl NFL Round 7 Roscommon V Tipperary
![big-spo](https://tipperaryladiesfootball.ie/wp-content/uploads/2020/04/big-spo.png)
facebook
@tippladiesfootball
twitter
@tippladiesfootball